Personal name
Confirmed occurences in the Byzantine time:
- Nikephoros I. (9. Jh.) | PMBZ16435 - 5252
- Nikephoros (Masc, 7. Jh.) | PMBZ16437 - 5254
- Nikephoros (Masc, 7. Jh.) | PMBZ16438 - 5255
- Nikephoros (Masc) | PMBZ16439 - 5256
- Nikephoros (Masc) | PMBZ16440 - 5257
- Nikephoros (Masc, 8. Jh.) | PMBZ16441 - 5258
- Nikephoros (Masc, 8. Jh.) | PMBZ16442 - 5259
- Nikephoros (Masc, 8. Jh.) | PMBZ16443 - 5260
- Nikephoros (Masc, 8. Jh.) | PMBZ16444 - 5261
- Nikephoros (Masc, 8. Jh.) | PMBZ16445 - 5262
- Nikephoros (Masc, 8. Jh.) | PMBZ16446 - 5263
- Nikephoros (Masc, 8. Jh.) | PMBZ16447 - 5264
- Nikephoros (Masc, 8. Jh.) | PMBZ16448 - 5265
- Nikephoros (Masc, 8. Jh.) | PMBZ16449 - 5266
- Nikephoros (Masc, 8. Jh.) | PMBZ16450 - 5267
- Nikephoros (Masc, 8. Jh.) | PMBZ16451 - 5268
- Nikephoros (Masc, 8. Jh.) | PMBZ16452 - 5269
- Nikephoros (Masc, 8. Jh.) | PMBZ16453 - 5270
- Nikephoros (Masc, 8. Jh.) | PMBZ16454 - 5271
- Nikephoros (Masc, 8. Jh.) | PMBZ16455 - 5272
- Nikephoros (Masc, 8. Jh.) | PMBZ16456 - 5273
- Nikephoros (Masc, 8. Jh.) | PMBZ16457 - 5274
- Nikephoros (Masc, 8. Jh.) | PMBZ16458 - 5275
- Nikephoros (Masc, 8. Jh.) | PMBZ16459 - 5276
- Nikephoros (Masc, 8. Jh.) | PMBZ16460 - 5277
- Nikephoros (Masc, 8. Jh.) | PMBZ16461 - 5278
- Nikephoros (Masc, 8. Jh.) | PMBZ16462 - 5279
- Nikephoros (Masc, 8. Jh.) | PMBZ16463 - 5280
- Nikephoros (Masc, 8. Jh.) | PMBZ16464 - 5281
- Nikephoros (Masc, 8. Jh.) | PMBZ16465 - 5282
- Nikephoros (Masc, 8. Jh.) | PMBZ16466 - 5283
- Nikephoros (Masc) | PMBZ16467 - 5284
- Nikephoros (Masc) | PMBZ16468 - 5285
- Nikephoros (Masc) | PMBZ16469 - 5286
- Nikephoros (Masc) | PMBZ16470 - 5287
- Nikephoros (Masc) | PMBZ16471 - 5288
- Nikephoros (Masc) | PMBZ16472 - 5289
- Nikephoros (Masc) | PMBZ16473 - 5290
- Nikephoros (Masc) | PMBZ16474 - 5291
- Nikephoros (Masc) | PMBZ16475 - 5292
- Nikephoros (Masc) | PMBZ16476 - 5293
- Nikephoros (Masc) | PMBZ16477 - 5294
- Nikephoros (Masc) | PMBZ16478 - 5295
- Nikephoros (Masc) | PMBZ16480 - 5297
- Nikephoros (Masc) | PMBZ16481 - 5298
- Nikephoros (Masc) | PMBZ16482 - 5299
- Nikephoros (Masc) | PMBZ16483 - 5299
- Nikephoros (Masc) | PMBZ16484 - 5300
- Nikephoros I. (Masc, 9. Jh.) | PMBZ16485 - 5301
- Nikephoros (Masc, 9. Jh.) | PMBZ16486 - 5302
- Nikephoros (Masc, 9. Jh.) | PMBZ16488 - 5304
- Nikephoros (Masc, 9. Jh.) | PMBZ16489 - 5305
- Nikephoros (Masc, 9. Jh.) | PMBZ16490 - 5306
- Nikephoros (Masc, 9. Jh.) | PMBZ16491 - 5307
- Nikephoros (Masc, 9. Jh.) | PMBZ16492 - 5308
- Nikephoros (Masc, 9. Jh.) | PMBZ16493 - 5309
- Nikephoros (Masc, 9. Jh.) | PMBZ16494 - 5310
- Nikephoros (Masc, 9. Jh.) | PMBZ16495 - 5311
- Nikephoros (Masc, 9. Jh.) | PMBZ16496 - 5312
- Nikephoros (Masc, 9. Jh.) | PMBZ16497 - 5313
- Nikephoros (Masc, 9. Jh.) | PMBZ16498 - 5314
- Nikephoros (Masc, 9. Jh.) | PMBZ16499 - 5315
- Nikephoros (Masc, 9. Jh.) | PMBZ16500 - 5316
- Nikephoros (Masc, 9. Jh.) | PMBZ16501 - 5317
- Nikephoros (Masc, 9. Jh.) | PMBZ16502 - 5318
- Nikephoros (Masc, 9. Jh.) | PMBZ16503 - 5319
- Nikephoros (Masc, 9. Jh.) | PMBZ16504 - 5320
- Nikephoros (Masc, 9. Jh.) | PMBZ16505 - 5321
- Nikephoros (Masc, 9. Jh.) | PMBZ16506 - 5322
- Nikephoros (Masc, 9. Jh.) | PMBZ16507 - 5323
- Nikephoros (Masc, 9. Jh.) | PMBZ16508 - 5324
- Nikephoros (Masc, 9. Jh.) | PMBZ16509 - 5325
- Nikephoros (Masc, 9. Jh.) | PMBZ16510 - 5326
- Nikephoros (Masc, 9. Jh.) | PMBZ16511 - 5327
- Nikephoros (Masc, 9. Jh.) | PMBZ16512 - 5328
- Nikephoros (Masc, 9. Jh.) | PMBZ16513 - 5329
- Nikephoros (Masc, 9. Jh.) | PMBZ16514 - 5330
- Nikephoros (Masc, 9. Jh.) | PMBZ16515 - 5331
- Nikephoros (Masc, 9. Jh.) | PMBZ16516 - 5332
- Nikephoros (Masc, 9. Jh.) | PMBZ16517 - 5333
- Nikephoros (Masc, 9. Jh.) | PMBZ16518 - 5334
- Nikephoros (Masc, 9. Jh.) | PMBZ16519 - 5335
- Nikephoros (Masc) | PMBZ16520 - 5336
- Nikephoros (Masc) | PMBZ16521 - 5337
- Nikephoros (Masc) | PMBZ16522 - 5339
- Nikephoros (Masc) | PMBZ16523 - 5340
- Nikephoros II. Phokas (Masc, 10. Jh.) | PMBZ27689 - 25535
- Nikephoros (Masc, 9. Jh.) | PMBZ27690 - 25536
- Nikephoros (Masc, 9. Jh.) | PMBZ27691 - 25537
- Nikephoros (Masc, 9. Jh.) | PMBZ27694 - 25540
- Nikephoros (Masc, 9. Jh.) | PMBZ27698 - 25544
- Nikephoros Phokas (“der Ältere”) (Masc, 9. Jh.) | PMBZ27699 - 25545
- Nikephoros (Masc, 9. Jh.) | PMBZ27700 - 25546
- Nikephoros (Masc, 9. Jh.) | PMBZ27701 - 25547
- Nikephoros (Masc, 9. Jh.) | PMBZ27702 - 25548
- Nikephoros (Masc, 9. Jh.) | PMBZ27703 - 25549
- Nikephoros (Masc, 9. Jh.) | PMBZ27704 - 25550
- Nikephoros (Masc, 9. Jh.) | PMBZ27705 - 25551
- Nikephoros (Masc, 9. Jh.) | PMBZ27706 - 25552
- Nikephoros (Masc, 9. Jh.) | PMBZ27707 - 25553
- Nikephoros (Masc, 9. Jh.) | PMBZ27708 - 25554
- Nikephoros (Masc, 9. Jh.) | PMBZ27709 - 25555
- Nikephoros (Masc, 9. Jh.) | PMBZ27710 - 25556
- Nikephoros (Masc, 9. Jh.) | PMBZ27711 - 25557
- Nikephoros (Masc, 9. Jh.) | PMBZ27712 - 25558
- Nikephoros (Masc, 9. Jh.) | PMBZ27713 - 25559
- Nikephoros (Masc) | PMBZ27714 - 25560
- Nikephoros (Masc) | PMBZ27715 - 25561
- Nikephoros (Masc) | PMBZ27716 - 25562
- Nikephoros (Masc) | PMBZ27717 - 25563
- Nikephoros (Masc) | PMBZ27718 - 25564
- Nikephoros (Masc) | PMBZ27719 - 25565
- Nikephoros (Masc) | PMBZ27720 - 25566
- Nikephoros (Masc) | PMBZ27721 - 25567
- Nikephoros (Masc) | PMBZ27722 - 25568
- Nikephoros (Masc) | PMBZ27723 - 25569
- Nikephoros (Masc) | PMBZ27724 - 25570
- Nikephoros (Masc) | PMBZ27725 - 25571
- Nikephoros (Masc) | PMBZ27726 - 25572
- Nikephoros Kaminas (Kallonas) (Masc, 10. Jh.) | PMBZ27727 - 25573
- Nikephoros (Masc, 10. Jh.) | PMBZ27728 - 25574
- Nikephoros tu Eupraxe (Masc, 10. Jh.) | PMBZ27729 - 25575
- Nikephoros (10. Jh.) | PMBZ27730 - 25576
- Nikephoros (Masc, 10. Jh.) | PMBZ27731 - 25577
- Nikephoros (Masc, 10. Jh.) | PMBZ27732 - 25578
- Nikephoros (Masc, 10. Jh.) | PMBZ27733 - 25579
- Nikephoros (Masc, 10. Jh.) | PMBZ27734 - 25580
- Nikephoros (Masc, 10. Jh.) | PMBZ27735 - 25581
- Nikephoros (Masc, 10. Jh.) | PMBZ27736 - 25582
- Nikephoros Erotikos (Masc, 10. Jh.) | PMBZ27737 - 25583
- Nikephoros (Masc, 10. Jh.) | PMBZ27738 - 25584
- Nikephoros (Masc, 10. Jh.) | PMBZ27739 - 25585
- Nikephoros (Masc, 10. Jh.) | PMBZ27740 - 25586
- Nikephoros (Masc, 10. Jh.) | PMBZ27741 - 25587
- Nikephoros (Masc, 10. Jh.) | PMBZ27742 - 25588
- Nikephoros der Phrygier (Masc, 10. Jh.) | PMBZ27743 - 25589
- Nikephoros (Masc, 10. Jh.) | PMBZ27744 - 25590
- Nikephoros (Masc, 10. Jh.) | PMBZ27745 - 25591
- Nikephoros (Masc, 10. Jh.) | PMBZ27746 - 25592
- Nikephoros (Masc, 10. Jh.) | PMBZ27747 - 25593
- Nikephoros (Masc, 10. Jh.) | PMBZ27748 - 25594
- Nikephoros (Masc, 10. Jh.) | PMBZ27749 - 25595
- Nikephoros (Masc, 10. Jh.) | PMBZ27750 - 25596
- Nikephoros (Masc, 10. Jh.) | PMBZ27751 - 25597
- Nikephoros (Masc, 10. Jh.) | PMBZ27752 - 25598
- Nikephoros (Masc, 10. Jh.) | PMBZ27753 - 25599
- Nikephoros (Masc, 10. Jh.) | PMBZ27754 - 25600
- Nikephoros (Masc, 10. Jh.) | PMBZ27755 - 25601
- Nikephoros (Masc, 10. Jh.) | PMBZ27756 - 25602
- Nikephoros (Masc, 10. Jh.) | PMBZ27757 - 25603
- Nikephoros (Masc, 10. Jh.) | PMBZ27758 - 25604
- Nikephoros (Masc, 10. Jh.) | PMBZ27759 - 25605
- Nikephoros Pastilas (Masc, 10. Jh.) | PMBZ27760 - 25606
- Nikephoros (Masc, 10. Jh.) | PMBZ27761 - 25607
- Nikephoros Hexakionites (Masc, 10. Jh.) | PMBZ27762 - 25608
- Nikephoros Phokas (Masc, 10. Jh.) | PMBZ27763 - 25609
- Nikephoros (Masc, 10. Jh.) | PMBZ27764 - 25610
- Nikephoros Parsakutenos (Masc, 10. Jh.) | PMBZ27765 - 25611
- Nikephoros (Masc, 10. Jh.) | PMBZ27766 - 25612
- Nikephoros (Masc, 10. Jh.) | PMBZ27767 - 25613
- Nikephoros (Masc, 10. Jh.) | PMBZ27768 - 25614
- Nikephoros (Masc, 10. Jh.) | PMBZ27769 - 25615
- Nikephoros (Masc, 10. Jh.) | PMBZ27770 - 25616
- Nikephoros Uranos (Masc, 10. Jh.) | PMBZ27771 - 25617
- Nikephoros (Masc, 10. Jh.) | PMBZ27772 - 25618
- Nikephoros (Masc, 10. Jh.) | PMBZ27773 - 25619
- Nikephoros (Masc, 10. Jh.) | PMBZ27774 - 25620
- Nikephoros (Masc, 10. Jh.) | PMBZ27775 - 25621
- Nikephoros (Masc, 10. Jh.) | PMBZ27776 - 25622
- Nikephoros (Masc, 10. Jh.) | PMBZ27777 - 25623
- Nikephoros (Masc, 10. Jh.) | PMBZ27778 - 25624
- Nikephoros (Masc, 10. Jh.) | PMBZ27779 - 25625
- Nikephoros (Masc, 10. Jh.) | PMBZ27780 - 25626
- Nikephoros (Masc, 10. Jh.) | PMBZ27781 - 25627
- Nikephoros (Masc, 10. Jh.) | PMBZ27782 - 25628
- Nikephoros Kilimutzes (Masc, 10. Jh.) | PMBZ27783 - 25629
- Nikephoros (Masc, 10. Jh.) | PMBZ27784 - 25630
- Nikephoros (Masc, 10. Jh.) | PMBZ27785 - 25631
- Nikephoros Erotikos (Masc, 10. Jh.) | PMBZ27786 - 25632
- Nikephoros (Masc, 10. Jh.) | PMBZ27787 - 25633
- Nikephoros (Masc) | PMBZ27788 - 25634
- Nikephoros (Masc) | PMBZ27789 - 25635
- Nikephoros Tzetirileachas (Masc) | PMBZ27790 - 25636
- Nikephoros (Masc) | PMBZ27791 - 25637
- Nikephoros (Masc) | PMBZ27792 - 25638
- Nikephoros (Masc) | PMBZ27793 - 25639
- Nikephoros (Masc) | PMBZ27794 - 25640
- Nikephoros (Masc) | PMBZ27795 - 25641
- Nikephoros (Masc) | PMBZ27796 - 25642
- Nikephoros (Masc) | PMBZ27797 - 25643
- Nikephoros (Masc) | PMBZ27798 - 25644
- Nikephoros (Masc) | PMBZ27799 - 25645
- Nikephoros (Masc) | PMBZ27800 - 25646
- Nikephoros (Masc) | PMBZ27801 - 25647
- Nikephoros (Masc) | PMBZ27802 - 25648
- Nikephoros (Masc) | PMBZ27803 - 25649
- Nikephoros (Masc) | PMBZ27804 - 25650
- Nikephoros (Masc) | PMBZ27805 - 25651
- Nikephoros (Masc) | PMBZ27806 - 25652
- Nikephoros (Masc) | PMBZ27807 - 25653
- Nikephoros (Masc) | PMBZ27808 - 25654
- Nikephoros (Masc) | PMBZ27809 - 25655
- Nikephoros (Masc) | PMBZ27810 - 25656
- Nikephoros (Masc) | PMBZ27811 - 25657
- Nikephoros (Masc) | PMBZ27812 - 25658
- Nikephoros (Masc) | PMBZ27813 - 25659
- Nikephoros Balanites (Masc, 11. Jh.) | PMBZ27814 - 25660
- Nikephoros Xiphias (Masc, 11. Jh.) | PMBZ27815 - 25661
- Nikephoros (Masc, 11. Jh.) | PMBZ27816 - 25662
- Nikephoros (Masc, 11. Jh.) | PMBZ27817 - 25663
- Nikephoros (Masc, 11. Jh.) | PMBZ27818 - 25664
- Nikephoros (Masc, 11. Jh.) | PMBZ27819 - 25665
- Nikephoros (Masc, 11. Jh.) | PMBZ27820 - 25666
- Nikephoros (Masc, 11. Jh.) | PMBZ27821 - 25667
- Nikephoros (Masc, 11. Jh.) | PMBZ27822 - 25668
- Nikephoros (Masc, 11. Jh.) | PMBZ27823 - 25669
- Nikephoros (Masc, 11. Jh.) | PMBZ27824 - 25670
- Nikephoros (Masc, 11. Jh.) | PMBZ27825 - 25671
- Nikephoros (Masc, 11. Jh.) | PMBZ27826 - 25672
- Nikephoros (Masc, 11. Jh.) | PMBZ27827 - 25673
- Nikephoros Phokas Barytrachelos (Masc, 11. Jh.) | PMBZ27829 - 25675
- Nikephoros Komnenos (Masc, 11. Jh.) | PMBZ27830 - 25676
- Nikephoros Kabasilas (Masc, 11. Jh.) | PMBZ27831 - 25677
- Nikephoros (11. Jh.) | PMBZ27832 - 25678
- Nikephoros (Masc, 11. Jh.) | PMBZ27833 - 25679
- Nikephoros (Masc, 11. Jh.) | PMBZ27834 - 25680
- Nikephoros (Masc, 11. Jh.) | PMBZ27835 - 25681
- Nikephoros (Masc, 11. Jh.) | PMBZ27836 - 25682
- Nikephoros (Masc, 11. Jh.) | PMBZ27837 - 25683
- Nikephoros (Masc, 11. Jh.) | PMBZ27838 - 25684
- Nikephoros (Masc, 11. Jh.) | PMBZ27839 - 25685
- Nikephoros (Masc, 11. Jh.) | PMBZ27840 - 25686
- Nikephoros (Masc, 11. Jh.) | PMBZ27841 - 25687
- Nikephoros (Masc, 11. Jh.) | PMBZ27842 - 25688
- Nikephoros (Masc, 11. Jh.) | PMBZ27843 - 25689
- Nikephoros (Masc, 11. Jh.) | PMBZ27844 - 25690
- Nikephoros (Masc, 11. Jh.) | PMBZ27845 - 25691
- Nikephoros (Masc) | PMBZ27846 - 25692
- Nikephoros (Masc) | PMBZ27847 - 25693
- Nikephoros (Masc, 10. Jh.) | PMBZ27848 - 25694
Prosopographie der mittelbyzantinischen Zeit, BBAW