LAT

Lewis Short

Silvānus | Sylv- (noun M) : (), , id..
* Silvanus, a deity presiding over woods and all places planted with trees, the god of woods, the rural Mars, Cato, R. R. 83; Verg. E. 10, 24; id. A. 8, 600; id. G. 1, 20; Hor. Ep. 2, 1, 143; id. C. 3, 29, 23; id. Epod. 2, 22; Ov. M. 14, 639; Plaut. Aul. 4, 6, 8; 4, 6, 10; Cic. N. D. 2, 35, 89; Inscr. Orell. 276; 328; 333; 882; 1587 sq. al.
* Transf., plur., the gods of woods and fields, sylvan deities, sylvans, Ov. M. 1, 193; Luc. 3, 403; Inscr. Orell. 1616.
* A Roman proper name, Aur. Vict. Caes. 42.
Charlton T. Lewis, Charles Short, A Latin Dictionary

PIR

Male Personal name
Confirmed occurences in the Roman Empire:
  • P. Aelius Silvanus (Masc), ref: PIR A 0263 | PIR ID889
  • Antonius Silvanus (Masc, eques), ref: PIR A 0878 | PIR ID1655
  • C. Caecilius Silvanus (Masc), ref: PIR C 0083 | PIR ID3171
  • Caesennius Silvanus (Masc), ref: PIR C 0176 | PIR ID3311
  • M. Ceionius Silvanus (Masc, senator), ref: PIR C 0610 | PIR ID3868
  • Claudius Silvanus (Masc), ref: PIR C 1029 | PIR ID4498
  • Q. Gargilius Antiquus M. Paccius Silvanus Q. Goredius Gallus Gargilius Antiquus (Masc, senator), ref: PIR G 0078 | PIR ID6570
  • C. Gavius Silvanus (Masc), ref: PIR G 0112 | PIR ID6619
  • Q. Iulius Silvanus (Masc, eques), ref: PIR I 0580 | PIR ID7804
  • C. Iulius Silvanus Melanio (Masc, eques), ref: PIR I 0581 | PIR ID7805
  • P. Licinius Silvanus (Masc), ref: PIR L 0246 | PIR ID8368
  • Q. Licinius Silvanus Granianus (Masc, senator), ref: PIR L 0247 | PIR ID8369
  • Q. Licinius Silvanus Granianus (Masc, eques), ref: PIR L 0248 | PIR ID8370
  • Q. Licinius Silvanus Granianus Quadronius Proculus (Masc, senator), ref: PIR L 0249 | PIR ID8371
  • .. Plautius L. F. Aelius Lamia Silvanus Aelianus (Masc, senator), ref: PIR A 0206 (= P1 0347) | PIR ID10493
  • M. Plautius Silvanus (Masc, senator), ref: PIR P 0477 | PIR ID10510
  • M. Plautius Silvanus (Masc, senator), ref: PIR P 0478 | PIR ID10511
  • M. Plautius Silvanus (Masc, senator), ref: PIR P 0479 | PIR ID10512
  • Ti. Plautius Silvanus Aelianus (Masc, senator), ref: PIR P 0480 | PIR ID10513
  • M. Pompeius Silvanus Staberius Flavinus (Masc, senator), ref: PIR P 0654 (= P1 0565) | PIR ID10739
  • L. Pomponius Maximus Flavius Silvanus (Masc, senator), ref: PIR P 0737 | PIR ID10831
  • L. Pomponius Silvanus (Masc, senator), ref: PIR P 0759 | PIR ID10854
  • Pomponius Silvanus (Masc, senator), ref: cf. P 0654 | PIR ID10855
  • L. Pullaienus Gargilius Antiquus M. Paccius Silvanus Coredius Goredius Gallus L. Pullaienus Gargilius Antiquus (Masc, senator), ref: PIR G 0079 (= P1 0800) | PIR ID11200
  • Septimius Silvanus Nicolaus (Masc, senator), ref: PIR S 0490 | PIR ID12215
  • Silvanus (Masc), ref: PIR S1 0519 | PIR ID12499
  • Silvanus (Masc), ref: PIR S1 0520 | PIR ID12500
  • Silvanus (Masc), ref: Amm. Marc. 28, 4, 19 | PIR ID12501
  • Silvanus (Masc), ref: PLRE p. 840 | PIR ID12502
  • Silvanus (Masc, senator), ref: IGR 3, 157 | PIR ID12503
  • P. F. Silva Silvanus (Masc, senator), ref: PIR F 0002 | PIR ID12504
  • Silvius Silvanus (Masc, eques), ref: AE 1980, 793 | PIR ID12509
  • M. Ulpius Pupienius Silvanus Gennadius (Masc, senator), ref: PIR V1 0565 | PIR ID13538
  • Silvanus (Masc), ref: M. Aur. Med. 10, 31, 1 | PIR ID14847
  • C. Iulius Silvanus (Masc, senator), ref: AE 2005, 1151 | PIR ID15007
Prosopographia Imperii Romani
memory