LAT

PIR

Personal name
Confirmed occurences in the Roman Empire:
  • Acilius Rufinus (Masc), ref: PIR A 0077 | PIR ID587
  • C. Aelius Rufinus (Masc), ref: Raepsaet FOS p. 105 | PIR ID864
  • Aemilius Rufinus (Masc), ref: PIR A 0398 | PIR ID1044
  • Annius Rufinus (Masc, eques), ref: PIR A 0685 | PIR ID1422
  • M. Antius Rufinus (Masc), ref: PIR A 0784 | PIR ID1513
  • M. Antonius Rufinus (Masc, senator), ref: PIR A 0868 | PIR ID1642
  • L. Antonius Rufinus (Masc, eques), ref: SEG 44, 1224 + nota PIR2 vol. VII 1 p. 96 | PIR ID1643
  • Appuleius Rufinus (Masc, senator), ref: PIR A 0966 | PIR ID1783
  • L. Aradius Roscius Rufinus Saturninus Tiberianus (Masc, senator), ref: PIR A 1013 | PIR ID1850
  • Aradius Rufinus (Masc, senator), ref: PIR A 1013a | PIR ID1851
  • Aradius Rufinus (Masc, senator), ref: PIR A 1014 | PIR ID1852
  • Aradius Rufinus (Masc, senator), ref: PIR A 1015 | PIR ID1853
  • Q. Aradius Rufinus (Masc, senator), ref: PIR A 1017 | PIR ID1854
  • Q. Aradius Rufinus Q. Aradius Rufinus Optatus Aelianus (Masc, senator), ref: PIR A 1016 | PIR ID1855
  • Q. Aradius Rufinus Q. Aradius Rufinus Optatus Aelianus (Masc, senator), ref: PIR A 1016 | PIR ID1855
  • Sex. Asinius Rufinus Fabianus (Masc, senator), ref: PIR A 1247 | PIR ID2142
  • M. Asinius Rufinus Valerius Verus Sabinianus (Masc, senator), ref: RE Suppl. 14 (1974) 62f. s.v. Asinius 32a + nota PIR2 vol. VII 1 p. 97 | PIR ID2143
  • P. Attius Flavius Augur Rufinus Clementinus (Masc, senator), ref: AE 1977, 22 + nota PIR2 vol. VII 1 p. 97 | PIR ID2282
  • P. Attius Pudens Rufinus Celsianus (Masc, senator), ref: PIR A 1363 | PIR ID2295
  • Attius Rufinus (Masc, senator), ref: P. Dura 69. 121 | PIR ID2298
  • Attius Rufinus P. Attius Clementinus Rufinus (Masc, senator), ref: PIR A 1364 | PIR ID2299
  • Attius Rufinus P. Attius Clementinus Rufinus (Masc, senator), ref: PIR A 1364 | PIR ID2299
  • P. Attius Ulpius Apuleius Clementinus Rufinus (Masc, senator), ref: AE 1977, 22 + nota PIR2 vol. VII 1 p. 97 | PIR ID2302
  • M. Attonius Rufinus (Masc, eques), ref: PIR A 1371 | PIR ID2303
  • Atulenus Rufinus (Masc, senator), ref: PIR A 1372 | PIR ID2304
  • Aurelius Rufinus (Masc), ref: NSA 1953, 155 n. 8b | PIR ID2669
  • Aurelius Rufinus (Masc, eques), ref: RE Suppl. 15 (1978) 78 s.v. Aurelius 205a + nota PIR2 vol. VII 1 p. 97 | PIR ID2670
  • Aurelius Rufinus (Masc, eques), ref: AE 2000, 1540 | PIR ID2671
  • Caecilius Rufinus (Masc, senator), ref: PIR C 0073 | PIR ID3158
  • M. Caecilius Rufinus (Masc, senator), ref: PIR C 0074 | PIR ID3159
  • Q. Caecilius Rufinus (Masc, senator), ref: PIR C 0075 | PIR ID3160
  • Q. Caecilius Rufinus Crepereianus (Masc, senator), ref: PIR C 0076 | PIR ID3161
  • M. Caecilius Rufinus Marianus (Masc, senator), ref: PIR C 0077 | PIR ID3162
  • L. Caesonius Quintus Rufinus Manlius Bassus (Masc, senator), ref: PIR C 0212 | PIR ID3354
  • G. C. Calp. Rufinus (Masc, senator), ref: II 2395b + nota PIR2 vol. VII 1 p. 97 | PIR ID3517
  • Ti. Claudius Me... Priscus Rufinus iunior (Masc, senator), ref: PIR C 0935 | PIR ID4377
  • Claudius Rufinus (Masc), ref: PIR C 0998 | PIR ID4456
  • Q. Clodius Rufinus (Masc, senator), ref: PIR C 1182 | PIR ID4626
  • Coc... Rufinus (Masc, senator), ref: PIR C 1211 | PIR ID4690
  • L. Corellius Celer Fisius Rufinus (Masc), ref: RE Suppl. 14 (1974) 106-107 s.v. Corellius 1a + nota PIR2 vol. VII 1 p. 97 | PIR ID4766
  • Cossinius Rufinus (Masc, senator), ref: PLRE Rufinus 14 + nota PIR2 vol. VII 1 p. 97 | PIR ID5051
  • Costunius Rufinus (Masc, senator), ref: cf. C 1637 | PIR ID5067
  • C. Curtius Rufinus (Masc, senator), ref: PIR C 1617 | PIR ID5168
  • L. Cuspius Pactumeius Rufinus (Masc, senator), ref: PIR C 1637 | PIR ID5191
  • L. Cuspius Rufinus (Masc, senator), ref: PIR C 1638 | PIR ID5192
  • C. Fabius Rufinus Lucillus (Masc, senator), ref: PIR F 0061 | PIR ID5753
  • L. Fadius Rufinus (Masc, senator), ref: PIR F 0100 | PIR ID5782
  • Fadius Rufinus (Masc), ref: PIR F 0099 | PIR ID5783
  • D. Fonteius Frontinianus L. Stertinius Rufinus (Masc, senator), ref: PIR F 0472 | PIR ID6314
  • ... Fuscus Rufinus (Masc, senator), ref: RE Suppl. 15 (1978) 107 s.v. Fuscus 2b | PIR ID6468
  • T. Geminius Rufinus (Masc, eques), ref: PIR G 0151 | PIR ID6663
  • Herennius Rufinus (Masc), ref: PIR H 0123 | PIR ID6898
  • L. Iulius Rufinus (Masc, senator), ref: PIR I 0524 | PIR ID7746
  • C. Iulius Rufinus Laberius Fabianus Pomponius Triarius Erucius Clarus Sosius Priscus (Masc, senator), ref: PIR I 0525 | PIR ID7747
  • Iunius Rufinus (Masc, senator), ref: PIR I 0805 | PIR ID8000
  • A. Iunius Rufinus (Masc, senator), ref: PIR I 0806 | PIR ID8001
  • L. Iunius Rufinus (Masc, senator), ref: PIR I 0809 | PIR ID8002
  • C. Iunius Rufinus (Masc, eques), ref: PIR I 0807 | PIR ID8003
  • D. Iunius Rufinus (Masc), ref: PIR I 0808 | PIR ID8004
  • Iunius Rufinus (Masc, senator), ref: PIR R 0141 | PIR ID8005
  • L. Iunius Rufinus Proculianus (Masc, senator), ref: PIR I 0810 | PIR ID8006
  • M. Iunius Rufinus Sabinianus (Masc, senator), ref: PIR I 0811 | PIR ID8007
  • M. Cn. Licinius Rufinus (Masc, senator), ref: PIR L 0236 | PIR ID8359
  • Cn. Licinius Rufinus iunior (Masc, senator), ref: PIR L 0237 | PIR ID8360
  • L. Livius Rufinus (Masc, senator), ref: RE Suppl. 14 (1974) 234 s.v. Livius 28a, cf. R 0152 | PIR ID8444
  • Cn. Marcius Rufinus (Masc), ref: PIR M 0245 | PIR ID8924
  • Cn. Marcius Rustius Rufinus (Masc, eques), ref: PIR M 0246 | PIR ID8925
  • M. Marius Titius Rufinus (Masc, senator), ref: PIR M 0320 | PIR ID8997
  • Memmius Rufinus (Masc, senator), ref: PIR M 0469 | PIR ID9156
  • Memmius Rufus Memmius Rufinus (Masc, senator), ref: PIR M 0471 | PIR ID9161
  • L. Messius Rufinus (Masc, senator), ref: PIR M 0520a | PIR ID9199
  • M... Rufinus (Masc, senator), ref: PIR R 0142 | PIR ID9381
  • ...nius Rufinus Annius Rufinus Iunius Rufinus (Masc, senator), ref: PIR R 0139 | PIR ID9614
  • ...nius Rufinus Annius Rufinus Iunius Rufinus (Masc, senator), ref: PIR R 0139 | PIR ID9614
  • ...nius Rufinus Annius Rufinus Iunius Rufinus (Masc, senator), ref: PIR R 0139 | PIR ID9614
  • ...nius Rufus ...rianus ...nius Rufinus ...rianus (Masc, senator), ref: PIR R 0131 | PIR ID9615
  • D. Percennius Rufinus (Masc, senator), ref: PIR P 0234 | PIR ID10244
  • Q. Pompeius Senecio Roscius Murena Coelius Sex. Iulius Frontinus Silius Decianus C. Iulius Eurycles Herculaneus L. Vibullius Pius Augustanus Alpinus Bellicius Sollers Iulius Acer Ducenius Proculus Rutilianus Rufinus Silius Valens Valerius Niger Cl. Fuscus Saxa Amyntianus Sosius Priscus (Masc, senator), ref: PIR P 0651 | PIR ID10736
  • L. Prosius Rufinus (Masc, senator), ref: PIR P 1014 | PIR ID11117
  • ...r...ius Rufinus (Masc, senator), ref: PIR R 0153 | PIR ID11419
  • M. Romanius Marcellinus Decimius Rufinus (Masc, eques), ref: AntAfr 5 (1971) 151-3 | PIR ID11438
  • Rufinus (Masc), ref: nota PIR2 vol. VII 1 p. 96 + C 1637 | PIR ID11518
  • Rufinus (Masc), ref: nota PIR2 vol. VII 1 p. 96 + C 0998 | PIR ID11519
  • Rufinus (Masc, senator), ref: PIR R 0143 | PIR ID11520
  • L. Rufinus (Masc, senator), ref: PIR R 0152 | PIR ID11521
  • Rufinus (Masc, senator), ref: PIR R 0140 | PIR ID11522
  • Rufinus (Masc), ref: PIR R 0145 | PIR ID11523
  • Rufinus (Masc), ref: PIR R 0149 | PIR ID11524
  • Rufinus (Masc), ref: PIR R 0148 | PIR ID11525
  • Rufinus (Masc), ref: PIR R 0150 | PIR ID11526
  • Rufinus (Masc), ref: PIR R 0146 | PIR ID11527
  • Rufinus (Masc), ref: PIR R 0151 | PIR ID11528
  • ... Rufinus (Masc, eques), ref: PIR R 0144 | PIR ID11529
  • Rufinus (Masc), ref: PIR R 0147 | PIR ID11530
  • Cn. Rusticus Rufinus (Masc), ref: AE 1946, 189 | PIR ID11611
  • C. Salvius Domitius Rufinus (Masc, senator), ref: PIR S 0133 | PIR ID11806
  • Salvius Rufinus Minicius Opimianus (Masc, eques), ref: PIR M 0623a | PIR ID11819
  • T. Salvius Rufinus Minicius Opimianus (Masc, senator), ref: PIR M 0623 | PIR ID11820
  • M. Sedatius Severianus Iulius Acer Metilius Nepos Rufinus Ti. Rutilianus Censor (Masc, senator), ref: PIR S 0306 | PIR ID11999
  • Statius Rufinus (Masc), ref: PIR S1 0641 | PIR ID12687
  • Statius Rufinus (Masc, senator), ref: Chastagnol Préf. de Rome 50 n. 18 | PIR ID12688
  • Trebonius Rufinus (Masc), ref: PIR T1 0247 | PIR ID13305
  • A. Triarius Rufinus (Masc, senator), ref: PIR T1 0253 | PIR ID13315
  • M. Triarius Rufinus Asinnius Sabinianus (Masc, senator), ref: cf. A 1251 | PIR ID13316
  • C. Vesedius Rufinus (Masc, eques), ref: PIR V1 0295 | PIR ID14220
  • Vestidius Rufinus Vessidius Rufinus (Masc, eques), ref: RE Suppl. 15 (1978) 908 s.v. Vestidius | PIR ID14229
  • Vestidius Rufinus Vessidius Rufinus (Masc, eques), ref: RE Suppl. 15 (1978) 908 s.v. Vestidius | PIR ID14229
  • Vettius Rufinus (Masc), ref: PIR V1 0338 | PIR ID14282
  • Vibennius Rufinus (Masc), ref: PIR V1 0368 | PIR ID14328
  • C. Vibius Rufinus (Masc, senator), ref: PIR V1 0395 | PIR ID14391
  • Vibius Rufinus (Masc), ref: PIR V1 0394 | PIR ID14392
  • Vinicius Rufinus (Masc), ref: PIR V1 0448 | PIR ID14474
  • T. Vinius Rufinus (Masc, senator), ref: PIR V1 0450 | PIR ID14477
  • Vivennius Rufinus (Masc), ref: nota PIR2 vol. VII 1 p. 99 | PIR ID14596
  • Attius Rufinus Metillianus (Masc, senator), ref: EA 36, 2003, 7-9 | PIR ID14737
  • Vettius Cossinius Rufinus (Masc, senator), ref: P. Porena AntTard 13, 2005, 205 ff. = AE 2005, 90 | PIR ID14875
  • Rufinus, ref: Ov. trist. 1,3,1 & 3,4,4 | PIR ID14985
Prosopographia Imperii Romani
memory