LAT

Lewis Short

Priscus (noun M) :
* A Roman surname, the elder.
* Of the first Tarquin: Priscus Tarquinius est dictus, quia prius fuit quam Superbus Tarquinius, Paul. ex Fest. p. 226 Müll.; Liv. 1, 34.
* Tarquinius Numicius Priscus, Liv. 2, 63.
* Helvidius Priscus, Suet. Vesp. 15.
* Two Latin poets: Priscus uterque,Ov. P. 4, 16, 10 Burm. ad loc.
Charlton T. Lewis, Charles Short, A Latin Dictionary

PIR

Personal name
Confirmed occurences in the Roman Empire:
  • M. Acilius Priscus (Masc), ref: AE 1955, 169 | PIR ID584
  • M. Acilius Priscus A. Egrilius Plarianus (Masc, senator), ref: PIR E 0048 | PIR ID585
  • M. Acilius Priscus Egrilius Plarianus Larcius Lepidus Flavius ... (Masc, senator), ref: AE 1969/70, 87 | PIR ID586
  • Aelius Priscus (Masc), ref: PIR A 0234 | PIR ID847
  • L. Aiacius Modestus Aurelianus Priscus Agricola Salvianus (Masc, senator), ref: AE 1968, 518. 522. 523 | PIR ID1124
  • Ancharius Priscus (Masc), ref: PIR A 0578 | PIR ID1279
  • L. Arrius Priscus (Masc), ref: ZPE 102 (1994) 221 sq. | PIR ID1978
  • C. Asconius Sardus Pomponianus Secundus P. Cestius Cornelius Priscus Ducenius Proculus (Masc, senator), ref: PIR P 0685 | PIR ID2091
  • Attius Priscus (Masc), ref: PIR A 1361 | PIR ID2292
  • Q. Attius Priscus (Masc), ref: D. 2720 | PIR ID2293
  • Aufidius Priscus (Masc, eques), ref: AE 1993, 1621. 1624 | PIR ID2329
  • L. Aurelius Priscus (Masc, senator), ref: PIR A 1580 | PIR ID2649
  • M. Aurelius Priscus (Masc), ref: PIR A 1581 | PIR ID2650
  • Bittius Priscus (Masc), ref: PIR B 0130 | PIR ID2982
  • Caerellius Priscus (Masc, senator), ref: PIR C 0160 | PIR ID3270
  • T. Caesonius Priscus (Masc), ref: PIR C 0211 | PIR ID3353
  • M. Calvius Priscus (Masc, senator), ref: PIR C 0362 | PIR ID3552
  • M. Calvius Priscus (Masc), ref: PIR C 0361 | PIR ID3553
  • C. Cassius Interamnanus Pisibanus Priscus (Masc, senator), ref: PIR C 0495 | PIR ID3724
  • ...catus Pacatus P. Valerius Priscus (Masc, senator), ref: PIR V1 0116 | PIR ID3832
  • T. Caunius Priscus (Masc, senator), ref: PIR C 0590 | PIR ID3839
  • Cavarius Priscus (Masc), ref: XVI 2 | PIR ID3842
  • Ti. Claudius Me... Priscus Rufinus iunior (Masc, senator), ref: PIR C 0935 | PIR ID4377
  • L. Clodius Iustus Egnatius Priscus (Masc, eques), ref: AE 1937, 61 | PIR ID4602
  • C. Clodius Priscus (Masc, eques), ref: AE 1940, 170 | PIR ID4622
  • Clutorius Priscus (Masc), ref: PIR C 1199 | PIR ID4642
  • Q. Cornelius Priscus (Masc, senator), ref: AE 1981, 827 | PIR ID4939
  • Cornelius Priscus (Masc), ref: PIR C 1419 | PIR ID4940
  • Cornelius Priscus (Masc, senator), ref: AE 1977, 576 | PIR ID4941
  • L. Cornelius Priscus plenius Sextus Subrius Dexter Cornelius Priscus (Masc, senator), ref: PIR C 1420 | PIR ID4942
  • L. Cornelius Priscus plenius Sextus Subrius Dexter Cornelius Priscus (Masc, senator), ref: PIR C 1420 | PIR ID4942
  • P. Cornelius Priscus Valerinus (Masc, senator), ref: AE 1981, 349 | PIR ID4943
  • Crispus Priscus (Masc), ref: PIR C 1594 | PIR ID5131
  • T. Didius Priscus (Masc, senator), ref: PIR D 0073 | PIR ID5308
  • Egnatius Priscus (Masc, eques), ref: PIR E 0027 | PIR ID5516
  • C. Etrilius Regillus L. Laberius Priscus (Masc, senator), ref: PIR E 0104 | PIR ID5618
  • Fabius Priscus (Masc, senator), ref: PIR F 0055 | PIR ID5746
  • M. Fadius Priscus (Masc, senator), ref: PIR F 0098 | PIR ID5781
  • P. Flavius Priscus (Masc, eques), ref: PIR F 0343 | PIR ID6191
  • T. Flavius Priscus Gallonius Fronto Marcius Turbo vel T. Flavius Priscus Gallonius Fronto Q. Marcius Turbo (Masc, eques), ref: PIR F 0344 | PIR ID6192
  • T. Flavius Priscus Gallonius Fronto Marcius Turbo vel T. Flavius Priscus Gallonius Fronto Q. Marcius Turbo (Masc, eques), ref: PIR F 0344 | PIR ID6192
  • Fulcinius Priscus (Masc), ref: PIR F 0515 | PIR ID6361
  • P. Gavius Priscus (Masc, senator), ref: PIR G 0108 | PIR ID6614
  • Gavius Priscus (Masc, eques), ref: PIR G 0107 | PIR ID6615
  • L. Genucius Priscus (Masc), ref: PIR G 0167 | PIR ID6680
  • C. Helvidius Priscus (Masc, senator), ref: PIR H 0059 | PIR ID6829
  • Helvidius Priscus (Masc, senator), ref: PIR H 0060 | PIR ID6830
  • Herius Priscus (Masc, eques), ref: PIR H 0139 | PIR ID6912
  • T. Iulius Priscus (Masc, senator), ref: PIR I 0489 | PIR ID7702
  • C. Iulius Priscus (Masc, eques), ref: PIR I 0488 (= P1 0700) | PIR ID7703
  • Iulius Priscus (Masc), ref: PIR I 0487 | PIR ID7704
  • C. Iulius Rufinus Laberius Fabianus Pomponius Triarius Erucius Clarus Sosius Priscus (Masc, senator), ref: PIR I 0525 | PIR ID7747
  • P. Iulius Scapula Priscus (Masc, senator), ref: PIR I 0555 | PIR ID7778
  • P. Iulius Scapula Tertullus Priscus (Masc, senator), ref: PIR I 0557 (= P1 0701) | PIR ID7780
  • D. Iunius Novius Priscus (Masc, senator), ref: PIR N 0187 | PIR ID7978
  • Iunius Priscus (Masc, senator), ref: PIR I 0801 | PIR ID7995
  • L. Laberius Priscus (Masc, senator), ref: Festschrift Lieb 92-97 | PIR ID8123
  • A. Larcius Priscus (Masc, senator), ref: PIR L 0103 | PIR ID8218
  • Licinius Priscus (Masc, senator), ref: PIR L 0231 | PIR ID8354
  • P. Licinius Priscus Iuventianus (Masc), ref: PIR L 0232 | PIR ID8355
  • C. Lutorius Priscus (Masc), ref: cf. Clutorius Priscus vel Sutorius Priscus | PIR ID8619
  • L. Manlius Priscus (Masc), ref: PIR M 0157 | PIR ID8808
  • Sex. Marcius Priscus (Masc, senator), ref: PIR M 0242 | PIR ID8921
  • Marius Priscus (Masc, senator), ref: PIR M 0315 | PIR ID8991
  • M. Messius Rusticus Aemilius Papus Arrius Proculus Iulius Celsus M. Cutius Priscus Messius Rusticus Aemilius Papus Arrius Proculus Iulius Celsus (Masc, senator), ref: PIR M 0526 | PIR ID9206
  • Q. Munatius Priscus (Masc, senator), ref: PIR M 0731 | PIR ID9435
  • P. Munatius Priscus Decianus (Masc, senator), ref: PIR M 0732 | PIR ID9436
  • Q. Mustius Priscus (Masc, senator), ref: PIR M 0760 | PIR ID9467
  • C. Neratius Fufidius Priscus (Masc, senator), ref: PIR F 0506 | PIR ID9545
  • Neratius Priscus (Masc, senator), ref: PIR N 0057 | PIR ID9548
  • Neratius Priscus (Masc, senator), ref: PIR N 0058 | PIR ID9549
  • L. Neratius Priscus (Masc, senator), ref: PIR N 0059 (= P1 0708) | PIR ID9550
  • L. Neratius Priscus (Masc, senator), ref: PIR N 0060 | PIR ID9551
  • L. Neratius Priscus (Masc, senator), ref: PIR N 0061 | PIR ID9552
  • Novius Priscus (Masc, senator), ref: PIR N 0183 | PIR ID9696
  • Novius Priscus (Masc, senator), ref: PIR N 0184 | PIR ID9697
  • C. Novius Priscus (Masc, senator), ref: PIR N 0185 | PIR ID9698
  • C. Novius Priscus L. Novius Priscus (Masc, senator), ref: PIR N 0186 | PIR ID9699
  • C. Novius Priscus L. Novius Priscus (Masc, senator), ref: PIR N 0186 | PIR ID9699
  • Octavius Priscus (Masc), ref: PIR O 0050 | PIR ID9834
  • C. Octavius Tidius Tossianus L. Iavolenus Priscus (Masc, senator), ref: PIR I 0014 | PIR ID9846
  • Q. Peducaeus Priscinus Priscus (Masc, senator), ref: PIR P 0225 (= P1 0707 = P1 0709) | PIR ID10231
  • C. Petilius Priscus (Masc), ref: XV 8394 | PIR ID10266
  • P. Petronius Priscus (Masc, senator), ref: PIR P 0298 | PIR ID10318
  • P. Petronius Priscus (Masc, senator), ref: PIR P 0299 | PIR ID10319
  • T. Petronius Priscus (Masc, eques), ref: PIR P 0301 | PIR ID10320
  • Petronius Priscus (Masc), ref: PIR P 0297 | PIR ID10321
  • T. Petronius Priscus (Masc, eques), ref: PIR P 0300 | PIR ID10322
  • Poblicola Priscus (Masc, senator), ref: PIR P 1048 | PIR ID10567
  • L. Poblicola Priscus (Masc, senator), ref: ZPE 134, 2001, 261-262 | PIR ID10568
  • Q. Pompeius Falco Sosius Priscus (Masc, senator), ref: PIR P 0603 | PIR ID10680
  • M. Pompeius Priscus (Masc, senator), ref: PIR P 0638 | PIR ID10721
  • Q. Pompeius Priscus (Masc, senator), ref: PIR P 0639 | PIR ID10722
  • Q. Pompeius Senecio Roscius Murena Coelius Sex. Iulius Frontinus Silius Decianus C. Iulius Eurycles Herculaneus L. Vibullius Pius Augustanus Alpinus Bellicius Sollers Iulius Acer Ducenius Proculus Rutilianus Rufinus Silius Valens Valerius Niger Cl. Fuscus Saxa Amyntianus Sosius Priscus (Masc, senator), ref: PIR P 0651 | PIR ID10736
  • Q. Pompeius Sosius Priscus (Masc, senator), ref: PIR P 0656 | PIR ID10741
  • Popillius Priscus (Masc, senator), ref: PIR P 0844 | PIR ID10932
  • C. Porcius Priscus Longinus (Masc, senator), ref: PIR P 0864 | PIR ID10958
  • Priscus (Masc, senator), ref: PIR P 0954 | PIR ID11051
  • Priscus (Masc, senator), ref: PIR P 0959 | PIR ID11052
  • ... Priscus (Masc, senator), ref: AE 1969/70, 181 | PIR ID11053
  • L. Priscus (Masc, senator), ref: PIR P 0971 | PIR ID11054
  • Priscus (Masc, senator), ref: PIR P 0953 | PIR ID11055
  • Priscus (Masc, senator), ref: PIR P 0956 | PIR ID11056
  • Priscus (Masc, senator), ref: PIR P 0957 | PIR ID11057
  • Priscus (Masc, eques), ref: PIR P 0961 | PIR ID11058
  • Priscus (Masc), ref: PIR P 0967 | PIR ID11059
  • Priscus (Masc), ref: PIR P 0962 | PIR ID11060
  • Priscus (Masc), ref: PIR P 0963 | PIR ID11061
  • Priscus (Masc), ref: PIR P 0965 | PIR ID11062
  • Priscus (Masc), ref: PIR P 0966 | PIR ID11063
  • Priscus (Masc), ref: PIR P 0968 | PIR ID11064
  • Priscus (Masc), ref: PIR P 0964 | PIR ID11065
  • Priscus (Masc, senator), ref: PIR P 0958 | PIR ID11066
  • Priscus (Masc, senator), ref: PIR P 0960 | PIR ID11067
  • Priscus (Masc), ref: X%..Hev/Se 61 | PIR ID11068
  • Priscus S... (Masc, eques), ref: PIR P 0970 | PIR ID11069
  • ... Priscus Vopiscus (Masc, senator), ref: PIR P 0969 | PIR ID11070
  • ...rius ... Priscus ...lius Festus (Masc, senator), ref: PIR P 0973 | PIR ID11418
  • M. Rubrenus Virius Priscus Pomponianus Magianus Proculus (Masc, senator), ref: PIR R 0120 | PIR ID11491
  • Saevinius Priscus (Masc, senator), ref: cf. P 0127 | PIR ID11723
  • C. Sagurus Priscus (Masc, senator), ref: PIR S 0066 | PIR ID11730
  • Samius Priscus (Masc), ref: PIR S 0163 | PIR ID11833
  • P. Scandilius Priscus (Masc), ref: AE 1940, 43 | PIR ID11923
  • C. Sedatius Velleius Priscus Macrinus (Masc), ref: PIR V2 0361 | PIR ID12001
  • C. Sentius Priscus (Masc), ref: XV 8043 | PIR ID12106
  • Septimius Priscus (Masc, eques), ref: PIR S 0477 | PIR ID12201
  • M. Statius Priscus Licinius Italicus (Masc, senator), ref: PIR S1 0637 | PIR ID12683
  • Stilonius Priscus (Masc), ref: PIR S1 0670 | PIR ID12730
  • Sulpicius Priscus (Masc, senator), ref: PIR S1 0731 | PIR ID12833
  • Sulpicius Priscus (Masc, senator), ref: cf. V1 0477 | PIR ID12834
  • Sutorius Priscus Clutorius Priscus (Masc), ref: Plin. nat. 7, 129 | PIR ID12855
  • Sutorius Priscus Clutorius Priscus (Masc), ref: Plin. nat. 7, 129 | PIR ID12855
  • M. Tarquitius Priscus (Masc, senator), ref: PIR T1 0020 | PIR ID12900
  • Tarquitius Priscus (Masc), ref: PIR T1 0019 | PIR ID12901
  • Terentius Priscus (Masc), ref: PIR T1 0062 | PIR ID12986
  • Terentius Priscus (Masc), ref: PIR T1 0063 | PIR ID12987
  • A. Terentius Priscus (Masc, senator), ref: VI 41232a | PIR ID12988
  • C. Tettius Africanus C. Tettius Africanus Cassianus Priscus (Masc, eques), ref: PIR T1 0100 | PIR ID13038
  • Titus Titius Campanius Priscus Maximianus (Masc, senator), ref: PIR C 0373 | PIR ID13233
  • M. Trebatius Priscus (Masc, senator), ref: PIR T1 0227 | PIR ID13270
  • Turranius Priscus (Masc), ref: PIR T1 0299 (= P1 0712) | PIR ID13389
  • C. Turranius Priscus (Masc, senator), ref: RE Suppl. 14 (1974) 818 s.v. Turranius 11a | PIR ID13390
  • ...us Flaminius Priscus (Masc, senator), ref: PIR F 0174 | PIR ID13670
  • ...us Priscus (Masc, senator), ref: PIR P 0955 | PIR ID13690
  • ...us Priscus (Masc, senator), ref: PIR P 0972 | PIR ID13691
  • ...us Priscus (Masc, eques), ref: IGR 3, 1201 cf. I 0448 | PIR ID13692
  • L. Valerius Helvidius Priscus Poblicola (Masc, senator), ref: PIR V1 0059 | PIR ID13848
  • L. Valerius Messala Thrasea Poplicola Helvidius Priscus (Masc, senator), ref: VI 41158 | PIR ID13901
  • L. Valerius Messalla Thrasea Priscus (Masc, senator), ref: PIR V1 0095 | PIR ID13915
  • Valerius Priscus Coelius Festus (Masc, senator), ref: RE Suppl. 14 (1974) 821 s.v. Valerius 314a | PIR ID13944
  • L. Valerius Publicola Messala Helvidius Thrasea Priscus Minicius Natalis (senator), ref: AE 1998, 280 | PIR ID13954
  • Varius Priscus (Masc, eques), ref: XVI 181 | PIR ID14056
  • L. Venuleius Apronianus Octavius Priscus (Masc, senator), ref: PIR V1 0253 | PIR ID14152
  • L. Venuleius Apronianus L. Venuleius Apronianus Octavius Priscus (Masc, senator), ref: PIR V1 0252 | PIR ID14153
  • L. Vetina Priscus (Masc, senator), ref: PIR V1 0311 | PIR ID14240
  • A. Vettius Priscus (Masc, senator), ref: RE Suppl. 14 (1974) 841 s.v. Vettius 39a | PIR ID14279
  • Vettius Priscus (Masc), ref: PIR V1 0336 | PIR ID14280
  • Q. Virius Egnatius Sulpicius Priscus Q. Vibius Egnatius Sulpicius Priscus (Masc, senator), ref: PIR V1 0477 | PIR ID14518
  • Q. Virius Egnatius Sulpicius Priscus Q. Vibius Egnatius Sulpicius Priscus (Masc, senator), ref: PIR V1 0477 | PIR ID14518
  • Latiasius Priscus (Masc), ref: I.Sinope 97 = AE 2004, 1372 | PIR ID14834
  • L. Gargilius Priscus (Masc), ref: L. Chioffi CCG 16, 2005, 104 Anm. 16 | PIR ID14882
  • Q. Veranius Priscus, ref: P. Baker, G. Thériault Anatolia Antiqua 14, 2006, 284 ff. = AE 2006, 1525 | PIR ID14910
  • C. Acilius Priscus (Masc, senator), ref: AE 2010, 1856 | PIR ID15032
Prosopographia Imperii Romani
See also: priscus
memory