LAT

PIR

Male Personal name
Confirmed occurences in the Roman Empire:
  • Aelius Iunius Cordus (Masc), ref: PIR A 0198 | PIR ID792
  • C. Appius Iunius Silanus (Masc, senator), ref: PIR I 0822 | PIR ID1766
  • Appius Silvius Iunius Silvinus (Masc), ref: PIR S1 0524 | PIR ID1773
  • Q. Caecilius Metellus Creticus Iunius Silanus (Masc, senator), ref: PIR C 0063 | PIR ID3146
  • Imp. Caesar T. Fulvius Iunius Macrianus Aug. (Masc, senator), ref: PIR F 0546 | PIR ID3290
  • Imp. Caesar T. Fulvius Iunius Quietus Aug. (Masc, senator), ref: PIR F 0547 | PIR ID3291
  • L. Caesennius Paetus L. Iunius Caesennius Paetus (Masc, senator), ref: PIR C 0173 | PIR ID3309
  • C. Fufius Iunius Tadius Mefitanus (Masc, senator), ref: PIR I 0840 | PIR ID6356
  • Q. Iulius Cordus Iunius Mauricus (Masc, senator), ref: RE Suppl. 14 (1974) 207-208 s.v. Iulius 195a | PIR ID7449
  • Iulius Iunius Honoratus (Masc, senator), ref: PIR I 0355 | PIR ID7565
  • Iulius Iunius ...ius Rufus (Masc), ref: PIR I 0529 | PIR ID7566
  • Iunius (Masc, senator), ref: PIR I 0722 | PIR ID7904
  • Iunius (Masc, senator), ref: PIR I 0723 | PIR ID7905
  • D. Iunius ... (Masc, senator), ref: PIR I 0726 | PIR ID7906
  • M. Iunius ... (Masc, senator), ref: PIR I 0727 | PIR ID7907
  • Iunius (Masc), ref: PIR I 0724 | PIR ID7908
  • Iunius (Masc), ref: PIR I 0725 | PIR ID7909
  • Iunius (Masc), ref: XV 7481 | PIR ID7910
  • L. Iunius ... (Masc), ref: AE 1992, 1432 | PIR ID7911
  • L. Iunius Afer (Masc, senator), ref: PIR I 0728 | PIR ID7912
  • L. Iunius Annius Maximus Paulinus (Masc, senator), ref: PIR I 0729 | PIR ID7913
  • C. Iunius Aquila Iunior (Masc, eques), ref: IG 14, 716 | PIR ID7914
  • D. Iunius Arabianus Socrates (Masc, eques), ref: SEG 37, 1539 | PIR ID7915
  • Q. Iunius Arulenus Rusticus (Masc, senator), ref: PIR I 0730 | PIR ID7916
  • L. Iunius Aurelius Neratius Gallus Fulvius Macer (Masc, senator), ref: PIR I 0732 | PIR ID7917
  • Iunius Avitus (Masc, senator), ref: PIR I 0731 | PIR ID7918
  • Iunius Balbus (Masc, senator), ref: PIR I 0733 | PIR ID7919
  • C. Iunius Balbus (Masc, eques), ref: PIR I 0734 | PIR ID7920
  • Iunius Bassus (Masc), ref: PIR I 0735 | PIR ID7921
  • Iunius Blaesus (Masc, senator), ref: PIR I 0736 | PIR ID7922
  • Iunius Blaesus (Masc, senator), ref: PIR I 0737 | PIR ID7923
  • Q. Iunius Blaesus (Masc, senator), ref: PIR I 0738 | PIR ID7924
  • Q. Iunius Blaesus (Masc, senator), ref: PIR I 0739 | PIR ID7925
  • Iunius Brocchus (Masc), ref: PIR I 0740 | PIR ID7926
  • L. Iunius Caesennius Paetus (Masc, senator), ref: PIR C 0174 | PIR ID7927
  • M. Iunius Caesonius Nicomachus Anicius Faustus Paulinus (Masc, senator), ref: PIR A 0601 | PIR ID7928
  • Q. Iunius Calamus (Masc, senator), ref: AE 1999, 1353 | PIR ID7929
  • L. Iunius Calvinus (Masc), ref: PIR I 0741 | PIR ID7930
  • D. Iunius Carus (Masc, senator), ref: PIR I 0742 | PIR ID7931
  • Q. Iunius Caturicus Faustinus (Masc, senator), ref: PIR I 0743 | PIR ID7932
  • Iunius Chilo (Masc, eques), ref: PIR I 0744 | PIR ID7933
  • M. Iunius Columella (Masc), ref: PIR I 0745 | PIR ID7934
  • M. Iunius Concessus Aemilianus (Masc, senator), ref: SEG 37, 1186 | PIR ID7935
  • Iunius Crassus (Masc), ref: PIR I 0746 | PIR ID7936
  • Iunius Crispus (Masc), ref: PIR I 0747 | PIR ID7937
  • Iunius Diophantus (Masc), ref: PIR I 0748 | PIR ID7939
  • C. Iunius Donatus (Masc, senator), ref: PIR I 0749 | PIR ID7940
  • Iunius Faustinus Iulius (Masc, senator), ref: PIR I 0750 | PIR ID7941
  • C. Iunius Faustinus Placidus Postumianus (Masc, senator), ref: PIR I 0751 | PIR ID7942
  • C. Iunius Faustinus Postumianus (Masc, senator), ref: PIR I 0752 | PIR ID7943
  • C. Iunius Flavianus (Masc, eques), ref: PIR I 0753 | PIR ID7944
  • Sex. Iunius Fuscus (Masc), ref: PIR I 0754 | PIR ID7945
  • Iunius Gallienus (Masc, senator), ref: PIR I 0755 | PIR ID7946
  • Iunius Gallio (Masc, senator), ref: PIR I 0756 | PIR ID7947
  • L. Iunius Gallio Annaeanus (Masc, senator), ref: PIR I 0757 | PIR ID7948
  • D. Iunius Heliodorus (Masc), ref: SEG 37, 1539 | PIR ID7949
  • M. Iunius Hermogenes (Masc, senator), ref: PIR I 0758 | PIR ID7950
  • Iunius Homullus (Masc, senator), ref: PIR I 0759 | PIR ID7951
  • M. Iunius Homullus (Masc, senator), ref: PIR I 0760 | PIR ID7952
  • Iunius Iulianus (Masc, senator), ref: PIR I 0762 | PIR ID7953
  • Iunius Iulius Honoratus (Masc, senator), ref: PIR I 0761 | PIR ID7954
  • M. Iunius Iuncus (Masc, senator), ref: PIR I 0763 | PIR ID7955
  • M. Iunius Iuncus (Masc, senator), ref: PIR I 0764 | PIR ID7956
  • L. Iunius Iunillus (Masc, eques), ref: RE Suppl. 15 (1978) 125 s.v. Iunius 86a | PIR ID7957
  • D. Iunius Iuvenalis (Masc), ref: PIR I 0765 | PIR ID7958
  • Iunius Lupus (Masc, senator), ref: PIR I 0766 | PIR ID7959
  • Iunius Ma... (Masc, senator), ref: PIR I 0767 | PIR ID7960
  • Iunius Marinus (Masc, eques), ref: PIR I 0768 | PIR ID7961
  • Q. Iunius Marullus (Masc, senator), ref: PIR I 0769 | PIR ID7962
  • Iunius Mauricianus (Masc), ref: PIR I 0770 | PIR ID7963
  • Iunius Mauricus (Masc, senator), ref: PIR I 0771 | PIR ID7964
  • Iunius Mauricus (Masc, senator), ref: PIR I 0772 | PIR ID7965
  • Q. Iunius Mauricus (Masc, senator), ref: PIR I 0773 | PIR ID7966
  • Iunius Maximus (Masc, senator), ref: PIR I 0774 | PIR ID7967
  • M. Iunius Maximus (Masc, senator), ref: PIR I 0775 | PIR ID7968
  • M. Iunius Maximus (Masc, senator), ref: PIR I 0776 | PIR ID7969
  • Iunius Messala (Masc), ref: vita Carini 20, 4 | PIR ID7970
  • M. Iunius Mettius Rufus (Masc, senator), ref: PIR I 0777 | PIR ID7971
  • M. Iunius Minucianus (Masc), ref: PIR I 0778 | PIR ID7972
  • L. Iunius Moderatus Columella (Masc), ref: PIR I 0779 | PIR ID7973
  • T. Iunius Montanus (Masc, senator), ref: PIR I 0781 | PIR ID7974
  • T. Iunius Montanus (Masc), ref: PIR I 0780 | PIR ID7975
  • M. Iunius Nipsus (Masc), ref: PIR I 0784 | PIR ID7976
  • Iunius Novatus (Masc), ref: PIR I 0785 | PIR ID7977
  • D. Iunius Novius Priscus (Masc, senator), ref: PIR N 0187 | PIR ID7978
  • C. Iunius Numidianus (Masc, senator), ref: PIR I 0786 | PIR ID7979
  • Iunius Olympus (Masc, senator), ref: PIR I 0787 | PIR ID7980
  • Iunius Otho (Masc, senator), ref: PIR I 0788 | PIR ID7981
  • Iunius Otho (Masc, senator), ref: PIR I 0789 | PIR ID7982
  • L. Iunius Paetinus (Masc), ref: Recueil de timbre sur amphores Romaines (1995) n. 271. 272 | PIR ID7983
  • Iunius Paetus (Masc, senator), ref: PIR I 0790 | PIR ID7984
  • Iunius Paetus (Masc, senator), ref: PIR I 0791 | PIR ID7985
  • D. Iunius Paetus (Masc, senator), ref: PIR I 0792 | PIR ID7986
  • Iunius Palmatus (Masc, senator), ref: PIR I 0793 | PIR ID7987
  • Iunius Pastor (Masc), ref: PIR I 0794 | PIR ID7988
  • Q. Iunius Pastor (Masc), ref: PIR I 0795 | PIR ID7989
  • A. Iunius Pastor L. Caesennius Sospes (Masc, senator), ref: PIR I 0796 | PIR ID7990
  • Iunius Paulinus (Masc, senator), ref: PIR I 0797 | PIR ID7991
  • Iunius Placidus Flaccus (Masc, senator), ref: PIR I 0798 | PIR ID7992
  • Iunius Pontius Proculus (Masc), ref: PIR I 0799 | PIR ID7993
  • Iunius Priscillianus Maximus (Masc, senator), ref: PIR I 0800 | PIR ID7994
  • Iunius Priscus (Masc, senator), ref: PIR I 0801 | PIR ID7995
  • M. Iunius Punicus (Masc, eques), ref: PIR I 0802 | PIR ID7996
  • Iunius Qua... (Masc, senator), ref: ZPE 126, 1999, 246-248 + nota PIR2 vol. VII 1 p. 1 | PIR ID7997
  • Q. Iunius Quintianus Q. Iunius Decimus Quintianus (Masc, senator), ref: PIR I 0804 | PIR ID7998
  • Q. Iunius Quintianus Q. Iunius Decimus Quintianus (Masc, senator), ref: PIR I 0804 | PIR ID7998
  • Iunius Quintianus D. Iunius Quintianus (Masc, senator), ref: PIR I 0803 | PIR ID7999
  • Iunius Quintianus D. Iunius Quintianus (Masc, senator), ref: PIR I 0803 | PIR ID7999
  • Iunius Rufinus (Masc, senator), ref: PIR I 0805 | PIR ID8000
  • A. Iunius Rufinus (Masc, senator), ref: PIR I 0806 | PIR ID8001
  • L. Iunius Rufinus (Masc, senator), ref: PIR I 0809 | PIR ID8002
  • C. Iunius Rufinus (Masc, eques), ref: PIR I 0807 | PIR ID8003
  • D. Iunius Rufinus (Masc), ref: PIR I 0808 | PIR ID8004
  • Iunius Rufinus (Masc, senator), ref: PIR R 0141 | PIR ID8005
  • L. Iunius Rufinus Proculianus (Masc, senator), ref: PIR I 0810 | PIR ID8006
  • M. Iunius Rufinus Sabinianus (Masc, senator), ref: PIR I 0811 | PIR ID8007
  • M. Iunius Rufus (Masc, eques), ref: PIR I 0812 | PIR ID8008
  • Iunius Rusticus (Masc, senator), ref: PIR I 0813 | PIR ID8009
  • Q. Iunius Rusticus (Masc, senator), ref: PIR I 0814 | PIR ID8010
  • Iunius Saturninus (Masc), ref: PIR I 0815 | PIR ID8011
  • M. Iunius Seleucus (Masc), ref: PIR I 0816 | PIR ID8012
  • L. Iunius Septimius Verus Hermogenes (Masc, eques), ref: PIR I 0817 | PIR ID8013
  • C. Iunius Serius Augurinus (Masc, senator), ref: PIR I 0818 | PIR ID8014
  • Iunius Severus (Masc, senator), ref: PIR I 0819 | PIR ID8015
  • T. Iunius Severus (Masc, senator), ref: PIR I 0820 | PIR ID8016
  • Iunius Silanus (Masc, senator), ref: PIR I 0821 | PIR ID8017
  • C. Iunius Silanus (Masc, senator), ref: PIR I 0823 | PIR ID8018
  • C. Iunius Silanus (Masc, senator), ref: PIR I 0824 | PIR ID8019
  • C. Iunius Silanus (Masc, senator), ref: PIR I 0825 | PIR ID8020
  • D. Iunius Silanus (Masc, senator), ref: PIR I 0826 | PIR ID8021
  • L. Iunius Silanus (Masc, senator), ref: PIR I 0827 | PIR ID8022
  • L. Iunius Silanus (Masc, senator), ref: PIR I 0828 | PIR ID8023
  • L. Iunius Silanus (Masc, senator), ref: PIR I 0829 | PIR ID8024
  • M. Iunius Silanus (Masc, senator), ref: PIR I 0830 | PIR ID8025
  • M. Iunius Silanus (Masc, senator), ref: PIR I 0831 | PIR ID8026
  • M. Iunius Silanus (Masc, senator), ref: PIR I 0832 | PIR ID8027
  • M. Iunius Silanus (Masc, senator), ref: PIR I 0833 | PIR ID8028
  • M. Iunius Silanus (Masc, senator), ref: PIR I 0834 | PIR ID8029
  • D. Iunius Silanus Gaetulicus (Masc, senator), ref: PIR I 0835 | PIR ID8030
  • M. Iunius Silanus Lutatius Catulus (Masc, senator), ref: PIR I 0836 | PIR ID8031
  • D. Iunius Silanus Torquatus (Masc, senator), ref: PIR I 0837 | PIR ID8032
  • L. Iunius Silanus Torquatus (Masc, senator), ref: PIR I 0838 | PIR ID8033
  • M. Iunius Silanus Torquatus (Masc, senator), ref: PIR I 0839 | PIR ID8034
  • Iunius Sulpicianus (Masc, senator), ref: Setälä Brick Stamps 143 | PIR ID8035
  • Iunius Tiberianus (Masc, senator), ref: PIR I 0841 | PIR ID8036
  • Iunius Tiberianus (Masc, senator), ref: PIR I 0842 | PIR ID8037
  • C. Iunius Tiberianus (Masc, senator), ref: PIR I 0843 | PIR ID8038
  • Iunius Valerianus (Masc), ref: AD 30 (1975) 288 | PIR ID8039
  • M. Iunius Valerius Nepotianus (Masc, senator), ref: PIR I 0844 | PIR ID8040
  • Iunius Veldumnianus (Masc, senator), ref: PIR I 0845 | PIR ID8041
  • M. Iunius Vestinus Mallo... Romanus (Masc, senator), ref: PIR I 0846 | PIR ID8042
  • L. Iunius Vibius Crispus (Masc, senator), ref: PIR I 0847 | PIR ID8043
  • L. Iunius Victorinus Flavius Caelianus (Masc, senator), ref: PIR I 0848 | PIR ID8044
  • Iunius Vir... (Masc, senator), ref: PIR I 0849 | PIR ID8045
  • Kanus Iunius Niger (Masc, senator), ref: PIR I 0782 | PIR ID8106
  • Kanus Iunius Niger (Masc, senator), ref: PIR I 0783 | PIR ID8107
  • L...us Iunius (Masc, senator), ref: AE 1965, 309 | PIR ID8600
  • L. Neratius L. f. ... Iunius Macer rinus (Masc, senator), ref: PIR N 0053 | PIR ID9546
  • ...nius Rufinus Annius Rufinus Iunius Rufinus (Masc, senator), ref: PIR R 0139 | PIR ID9614
  • Q. Vibius Crispus L. Iunius Q. Vibius Crispus (Masc, senator), ref: PIR V1 0379 | PIR ID14363
  • Ti. Iunius Iulianus (Masc, senator), ref: ZPE 181, 2012, 173-182 | PIR ID14981
Prosopographia Imperii Romani
See also: iunius
memory