LAT

PIR

Personal name
Confirmed occurences in the Roman Empire:
  • Aelia Iulia Apphia (Fem), ref: Le Bas-Wadd. 1606 | PIR ID655
  • Aurelia Iulia Heraclia (Fem), ref: PIR A 1655 | PIR ID2366
  • Claudia Iulia Procula Claudia Vilia Procula (Fem, senator), ref: PIR C 1098 | PIR ID4079
  • Claudia Livia Iulia (Fem, senator), ref: PIR L 0303 | PIR ID4080
  • Curtia Iulia Priscilla (Fem, senator), ref: PIR C 1621 | PIR ID5149
  • Curtia Iulia Valentilla (Fem, senator), ref: PIR C 1622 | PIR ID5150
  • Flavia Iulia Iulia Augusta (Fem, senator), ref: PIR F 0426 | PIR ID5906
  • Flavia Iulia Iulia Augusta (Fem, senator), ref: PIR F 0426 | PIR ID5906
  • Flavia Iulia Helena Augusta (Fem, senator), ref: PIR F 0426a | PIR ID5907
  • Iulia (Fem, senator), ref: PIR I 0634 | PIR ID7134
  • Iulia (Fem, senator), ref: PIR I 0635 | PIR ID7135
  • Iulia (Fem, senator), ref: PIR I 0636 | PIR ID7136
  • Iulia (Fem), ref: PIR I 0637 | PIR ID7137
  • Iulia (Fem), ref: PIR I 0638 | PIR ID7138
  • Iulia (Fem), ref: Raepsaet FOS 424 | PIR ID7139
  • Iulia (Fem, senator), ref: Plin. ep. 6, 26, 1 | PIR ID7140
  • Iulia A... (Fem), ref: PIR I 0639 | PIR ID7141
  • Iulia Aemilia Gallitta (Fem, senator), ref: PIR I 0640 | PIR ID7142
  • Iulia Agrippina (Fem, senator), ref: PIR I 0641 | PIR ID7143
  • Iulia Agrippina (Fem, senator), ref: PIR I 0642 | PIR ID7144
  • Iulia Albana (Fem), ref: PIR I 0643 | PIR ID7145
  • Iulia Antonia Eurydice (Fem, senator), ref: PIR I 0644 | PIR ID7146
  • L. Iulia Apronia Alfena Agrippina (Fem, senator), ref: PIR I 0646 | PIR ID7147
  • L. Iulia Apronia Maenia Salamallias (Fem, senator), ref: PIR I 0647 | PIR ID7148
  • Iulia Aquilia Severa Augusta (Fem, senator), ref: PIR I 0648 | PIR ID7150
  • Iulia Avita Mamaea Augusta (Fem, senator), ref: PIR I 0649 | PIR ID7151
  • Iulia Axse (Fem), ref: AE 1979, 78 | PIR ID7152
  • Iulia Balbilla (Fem), ref: PIR I 0650 | PIR ID7153
  • Iulia Berenice (Fem), ref: PIR I 0651 | PIR ID7154
  • Iulia Berenice (Fem), ref: PIR I 0652 | PIR ID7155
  • Iulia Berenice (Fem), ref: PIR I 0653 | PIR ID7156
  • Iulia Calvina (Fem, senator), ref: PIR I 0655 | PIR ID7157
  • Iulia Camilia Aequa (Fem, senator), ref: PIR I 0654 | PIR ID7158
  • Iulia Cassiana (Fem, senator), ref: PIR I 0656 | PIR ID7159
  • Iulia Celsina (Fem, senator), ref: PIR I 0657 | PIR ID7160
  • Iulia Chilonis (Fem, senator), ref: PIR I 0658 | PIR ID7161
  • Iulia Concessa (Fem, senator), ref: PIR I 0659 | PIR ID7162
  • Iulia Cornelia Paula Augusta (Fem, senator), ref: PIR | PIR ID7163
  • Iulia Crispina (Fem), ref: SEG 42, 1783 | PIR ID7164
  • C. Iulia De...itis (Fem, senator), ref: PIR I 0661 | PIR ID7165
  • Iulia Domna (Fem), ref: PIR I 0662 | PIR ID7166
  • Iulia Domna Augusta (Fem, senator), ref: PIR I 0663 | PIR ID7167
  • Iulia Drusilla (Fem, senator), ref: PIR I 0664 | PIR ID7168
  • Iulia Drusilla (Fem, senator), ref: PIR I 0665 | PIR ID7169
  • Iulia Drusilla (Fem), ref: PIR D 0195 | PIR ID7170
  • Iulia Dynarcha (Fem), ref: PIR I 0666 | PIR ID7171
  • Iulia Fadilla (Fem, senator), ref: PIR I 0667 | PIR ID7172
  • Iulia Fadilla (Fem, senator), ref: PIR I 0668 | PIR ID7173
  • Iulia Flavia Herennia Caecilia Honoratiana Optata (Fem, senator), ref: PIR F 0424 | PIR ID7174
  • Iulia Frontina (Fem), ref: PIR I 0669 | PIR ID7175
  • Iulia Frugilla (Fem), ref: PIR I 0670 | PIR ID7176
  • Iulia Ianuaria (Fem), ref: PIR I 0671 | PIR ID7177
  • Iulia Isidora (Fem), ref: P. Harr. 2, 224 | PIR ID7178
  • Iulia Iu... (Fem), ref: PIR I 0672 | PIR ID7179
  • Iulia Iuliana (Fem, senator), ref: PIR I 0673 | PIR ID7180
  • Iulia Livilla (Fem, senator), ref: PIR I 0674 | PIR ID7181
  • Iulia Lucilla (Fem, senator), ref: PIR I 0675 | PIR ID7182
  • Iulia Lupula (Fem, senator), ref: PIR I 0676 | PIR ID7183
  • Iulia Lydia Laterane (Fem), ref: I. Ephesos 424 | PIR ID7184
  • Iulia Lysimache (Fem), ref: PIR I 0677 | PIR ID7185
  • Iulia Maesa (Fem, senator), ref: PIR I 0678 | PIR ID7186
  • Iulia Magia (Fem, senator), ref: PIR I 0679 | PIR ID7187
  • Iulia Magnilla (Fem, senator), ref: PIR I 0680 | PIR ID7188
  • Iulia Marcella Commagene (Fem), ref: Raepsaet FOS 448 | PIR ID7189
  • Iulia Mariamme (Fem), ref: PIR I 0681 | PIR ID7190
  • Iulia Memmia Prisca Rufa Aemiliana Fidiana (Fem, senator), ref: PIR M 0487 | PIR ID7191
  • Iulia Memmia Prisca Rufa Aemiliana Fidiana (Fem, senator), ref: PIR C 0264; M 0487 | PIR ID7192
  • Iulia Metrodora (Fem), ref: AE 1968, 507 | PIR ID7193
  • Iulia Mettia Aurelia Helena (Fem, senator), ref: SEG 44, 1211 | PIR ID7194
  • Iulia Modestina (Fem), ref: PIR I 0682 | PIR ID7195
  • Iulia Nepotilla (Fem, senator), ref: PIR I 0683 | PIR ID7197
  • Iulia Nobilis (Fem, senator), ref: PIR I 0684 | PIR ID7198
  • Iulia Pacata (Fem), ref: PIR I 0685 | PIR ID7229
  • Iulia Panteime Potentilla (Fem), ref: PIR I 0686 | PIR ID7230
  • Iulia Pantimia (Fem), ref: PIR I 0687 | PIR ID7231
  • Iulia Paulina (Fem, senator), ref: AE 1989, 39 | PIR ID7232
  • Iulia Pelagia (Fem, senator), ref: PIR I 0688 | PIR ID7233
  • Iulia Phoebe (Fem), ref: PIR P 0390 | PIR ID7234
  • Iulia Phyllis (Fem), ref: PIR I 0689 | PIR ID7235
  • Iulia Pisonina (Fem, senator), ref: PIR I 0690 | PIR ID7236
  • Iulia Pisonina (Fem, senator), ref: AE 1916, 30 = ILAlg II3, 7909 | PIR ID7237
  • Iulia Polla (Fem, senator), ref: PIR I 0691 | PIR ID7238
  • Iulia Polla (Fem), ref: PIR I 0692 | PIR ID7239
  • Iulia Prisca (Fem), ref: XV 7477 | PIR ID7240
  • Iulia Procilla (Fem, senator), ref: PIR I 0693 | PIR ID7241
  • Iulia Procula (Fem, senator), ref: PIR I 0694 | PIR ID7242
  • Iulia Procula (Fem), ref: PIR I 0695 | PIR ID7243
  • Iulia Proculina (Fem, senator), ref: PIR I 0696 | PIR ID7244
  • Iulia Quintilia Isaurica (Fem, senator), ref: PIR I 0697 | PIR ID7245
  • Iulia Rufilla Augurina (Fem), ref: PIR I 0698 | PIR ID7246
  • Iulia Saturnina (Fem), ref: PIR I 0699 | PIR ID7247
  • Iulia Sellia Statilia Pythodoris (Fem), ref: I. Didyma 332 | PIR ID7248
  • Iulia Severa (Fem), ref: PIR I 0700 | PIR ID7249
  • Iulia Severa (Fem), ref: PIR I 0701 | PIR ID7250
  • Iulia Severina (Fem, senator), ref: PIR I 0702 | PIR ID7251
  • Iulia Severina Stratonice (Fem), ref: PIR I 0703 | PIR ID7252
  • Iulia Soaemias Bassiana Augusta (Fem, senator), ref: PIR I 0704 | PIR ID7253
  • Iulia Taria Stratonice (Fem, senator), ref: PIR I 0705 | PIR ID7254
  • Iulia Tertulla (Fem, senator), ref: PIR I 0706 | PIR ID7255
  • Iulia Tyche (Fem), ref: PIR I 0707 | PIR ID7256
  • Iulia Tyche (Fem), ref: XV 7479 | PIR ID7257
  • Iulia Urania (Fem), ref: PIR I 0710 | PIR ID7258
  • Iulia Valeria Marciana Crispinilla (Fem, senator), ref: AE 1986, 155 | PIR ID7259
  • Iulia Vestina (Fem), ref: PIR I 0708 | PIR ID7260
  • Iulia Victoria (Fem), ref: PIR I 0709 | PIR ID7261
  • Iulia Vitalis Ny... (Fem), ref: XV 7480 | PIR ID7262
  • Livia Iulia Augusta (Fem, senator), ref: PIR L 0301 | PIR ID8422
  • Marcia Iulia Sabina (Fem, senator), ref: I. Perge 201 | PIR ID8866
  • Iulia Salampsio (Masc), ref: PIR S 0060 | PIR ID11733
  • Tiberia Iulia Antonia Letois (Fem), ref: PIR I 0645 | PIR ID13113
  • Iulia (Fem), ref: E.A. Hemelrijk AC 75, 2006, 104 | PIR ID14852
  • Iulia Festilla (Fem), ref: E.A. Hemelrijk AC 75, 2006, 116 | PIR ID14863
Prosopographia Imperii Romani
memory