LAT

PIR

Male Personal name
Confirmed occurences in the Roman Empire:
  • C. Annius Anullinus Geminus Percennianus (Masc, senator), ref: PIR A 0633 | PIR ID1364
  • Artorius Geminus (Masc), ref: PIR A 1185 | PIR ID2063
  • M. Artorius Geminus (Masc, senator), ref: PIR A 1186 | PIR ID2064
  • Atidius Geminus (Masc, senator), ref: PIR A 1343 | PIR ID2191
  • P. Campanius Geminus (Masc), ref: AE 1972, 282 | PIR ID3562
  • Q. Cascellius Geminus (Masc, senator), ref: SEG 14, 647 | PIR ID3664
  • Claudius Geminus (Masc, eques), ref: PIR C 0879 | PIR ID4301
  • Ti. Claudius Geminus Isidorus (Masc, eques), ref: ZPE 138, 2002, 119 sq. | PIR ID4302
  • Ti. Claudius Servilius Geminus (Masc, eques), ref: PIR C 1019 | PIR ID4485
  • P. Cornelius Geminus (Masc, senator), ref: PIR C 1370 | PIR ID4884
  • A. Ducenius Geminus (Masc, senator), ref: PIR D 0201 | PIR ID5469
  • Q. Fabius Iulianus Optatianus L. Fabius Geminus Cornelianus (Masc, senator), ref: PIR F 0039 | PIR ID5731
  • T. Flavius Geminus (Masc, eques), ref: AE 1995, 1021 | PIR ID6091
  • Fufius Geminus (Masc, senator), ref: PIR F 0509 | PIR ID6353
  • C. Fufius Geminus (Masc, senator), ref: PIR F 0510 | PIR ID6354
  • C. Fufius Geminus (Masc, senator), ref: PIR F 0511 | PIR ID6355
  • Geminus (Masc, senator), ref: PIR G 0159 | PIR ID6669
  • ... Geminus (Masc, senator), ref: PIR G 0163 | PIR ID6670
  • Geminus (Masc, eques), ref: PIR G 0164 | PIR ID6671
  • Geminus (Masc), ref: PIR G 0160 | PIR ID6672
  • Geminus (Masc), ref: PIR G 0161 | PIR ID6673
  • Geminus (Masc), ref: PIR G 0162 | PIR ID6674
  • Geminus (Masc, senator), ref: I. Olympia 349 | PIR ID6675
  • M. Helvius Geminus (Masc, senator), ref: PIR H 0071 | PIR ID6838
  • Livius Geminus (Masc, senator), ref: PIR L 0296 | PIR ID8437
  • Q. Lusius Laberius Geminus Geminius Rutilianus (Masc, senator), ref: PIR L 0436 | PIR ID8605
  • Pompeius Geminus (Masc, senator), ref: PIR P 0610 | PIR ID10687
  • Cn. Pompeius Geminus (Masc), ref: PIR P 0611 | PIR ID10688
  • T. Prifernius Paetus Rosianus Geminus (Masc, senator), ref: PIR P 0937 | PIR ID11032
  • T. Prifernius Paetus Rosianus Geminus Laecanius Bassus (Masc, senator), ref: PIR P 0938 | PIR ID11033
  • T. Prifernius Paetus Rosianus Nonius Agricola C. Labeo Tettius Geminus (Masc, senator), ref: PIR P 0939 | PIR ID11034
  • L. Rubellius Geminus (Masc, senator), ref: PIR R 0113 | PIR ID11486
  • L. Rubellius Geminus Caesianus (Masc), ref: PIR R 0114 | PIR ID11487
  • Talius Geminus (Masc), ref: PIR T1 0004 | PIR ID12877
  • C. Terentius Tullius Geminus (Masc, senator), ref: PIR T1 0073 | PIR ID13001
  • Tullius Geminus (Masc), ref: PIR T1 0274 | PIR ID13352
  • Tullius Geminus (Masc), ref: PIR T1 0275 | PIR ID13353
  • Q. Varius Geminus (Masc, senator), ref: PIR V1 0187 | PIR ID14050
  • Virdius Geminus (Masc), ref: PIR V1 0474 | PIR ID14511
Prosopographia Imperii Romani
See also: geminus
memory