LAT

Lewis Short

Clēmens (noun M) :
* A proper name, in later Lat. very freq.: Julius,Tac. A. 1, 23; 1, 26; 15, 73; id. H. 1, 87; 2, 12: Arretinus,id. ib. 4, 68; Suet. Dom. 11: Flavius,id. ib. 15.
Charlton T. Lewis, Charles Short, A Latin Dictionary

PIR

Male Personal name
Confirmed occurences in the Roman Empire:
  • L. Aemilius Sempronius Clemens Silvanianus (Masc), ref: AE 1946, 2 | PIR ID1052
  • L. Alpinius Clemens (Masc, senator), ref: CIL XIV 2071 | PIR ID1235
  • M. Arrecinus Clemens (Masc, senator), ref: PIR A 1072 | PIR ID1923
  • M. Arrecinus Clemens (Masc, eques), ref: PIR A 1073 | PIR ID1924
  • Attius Clemens (Masc), ref: PIR A 1352 | PIR ID2276
  • Q. Aurelius Pactumeius ... Clemens (Masc, senator), ref: PIR P 0036 | PIR ID2625
  • Caelius Clemens (Masc), ref: PIR C 0127 | PIR ID3224
  • C. Camurius Clemens (Masc, eques), ref: PIR C 0382 | PIR ID3574
  • Cassius Clemens (Masc, senator), ref: PIR C 0489 | PIR ID3714
  • Catius Clemens (Masc, senator), ref: RE Suppl. 14 (1974) 88 s.v. Catius 6b | PIR ID3804
  • C. Claudius Clemens (Masc, senator), ref: PIR C 0836 | PIR ID4245
  • Claudius Clemens (Masc, eques), ref: PIR C 0835 | PIR ID4246
  • Ti. Claudius Clemens (Masc, eques), ref: AE 1968, 489 | PIR ID4247
  • C. Claudius Clemens Licinianus (Masc, senator), ref: PIR C 0837 | PIR ID4248
  • Clemens (Masc, senator), ref: PIR C 1137 | PIR ID4539
  • Clemens (Masc, senator), ref: PIR C 1138 | PIR ID4540
  • Clemens (Masc), ref: PIR C 1134 | PIR ID4541
  • Clemens (Masc), ref: PIR C 1135 | PIR ID4542
  • Clemens (Masc), ref: PIR C 1136 | PIR ID4543
  • Clemens (Masc), ref: PIR C 1139 | PIR ID4544
  • Clemens (Masc), ref: L. Cohn in: Brugmann Gr. Gr.4 p. 691 | PIR ID4545
  • ... Clemens (Masc, eques), ref: AE 1978, 823 | PIR ID4546
  • P. Cominius Clemens (Masc, eques), ref: PIR C 1266 | PIR ID4733
  • T. Cornasidius Vesennius Clemens (Masc), ref: PIR C 1300 | PIR ID4776
  • Sex. Cornelius Clemens (Masc, senator), ref: PIR C 1340 | PIR ID4850
  • Flavius Clemens (Masc, senator), ref: PIR F 0240 | PIR ID6040
  • P. Flavius Clemens (Masc, eques), ref: PIR F 0242 | PIR ID6041
  • Flavius Clemens (Masc), ref: PIR F 0241 | PIR ID6042
  • T. Flavius Clemens Alexandrinus (Masc), ref: B. Altaner Patrologie7 (1966) 190-197 | PIR ID6043
  • Helvius Clemens (Masc, senator), ref: PIR H 0068 | PIR ID6835
  • M. Helvius Clemens (Masc), ref: PIR H 0069 | PIR ID6836
  • M. Helvius Clemens Dextrianus (Masc, senator), ref: PIR H 0070 | PIR ID6837
  • T. Herculanius Clemens (Masc), ref: PIR H 0092 | PIR ID6856
  • M. Herennius Faustus Ti. Iulius Clemens Tadius Flaccus (Masc, senator), ref: PIR H 0107 | PIR ID6877
  • Iulius Clemens (Masc), ref: PIR I 0270 | PIR ID7444
  • C. Iulius Oppius Clemens (Masc, senator), ref: PIR O 0118 | PIR ID7650
  • P. Lucretius Clemens (Masc), ref: PIR L 0405 | PIR ID8560
  • T. Marcius Clemens (Masc, senator), ref: PIR M 0225 | PIR ID8899
  • P. Memmius Clemens (Masc, eques), ref: PIR M 0461 | PIR ID9147
  • T. Mucius Clemens (Masc), ref: AE 1987, 950 | PIR ID9385
  • L. Munatius Clemens (Masc), ref: PIR M 0722 | PIR ID9426
  • L. Naevius Clemens (Masc), ref: PIR N 0011 | PIR ID9495
  • P. Pactumeius Clemens (Masc, senator), ref: PIR P 0037 | PIR ID10017
  • Cn. Pinarius Cornelius Clemens (Masc, senator), ref: PIR C 1341 (= P1 0308) | PIR ID10422
  • L. Praecilius Clemens Iulianus (Masc), ref: III 2028 = 8753 | PIR ID11015
  • M. Rutilius Clemens (Masc, senator), ref: PIR R 0245 | PIR ID11631
  • T. Sallienus Clemens (Masc, senator), ref: PIR S 0074 | PIR ID11737
  • Q. Septueius Clemens (Masc), ref: BJ 171 (1971) 749 | PIR ID12223
  • Sertorius Clemens (Masc), ref: PIR S1 0396 | PIR ID12287
  • T. Suedius Clemens (Masc, eques), ref: PIR S1 0687 | PIR ID12758
  • Terentius Clemens (Masc), ref: PIR T1 0052 | PIR ID12970
  • Tineius Clemens (Masc, senator), ref: PIR T1 0165 | PIR ID13156
  • Q. Tineius Sacerdos Clemens (Masc, senator), ref: PIR T1 0172 | PIR ID13165
  • Q. Trebius Clemens (Masc), ref: XV 8503 | PIR ID13288
  • Truttedius Clemens Sex. Truttedius Clemens (Masc, eques), ref: PIR T1 0263 | PIR ID13328
  • Truttedius Clemens Sex. Truttedius Clemens (Masc, eques), ref: PIR T1 0263 | PIR ID13328
  • Tusidius Clemens (Masc, senator), ref: III 12546 | PIR ID13405
  • T. Varius Clemens (Masc, eques), ref: PIR V1 0185 | PIR ID14047
  • L. Volusenus Clemens (Masc, eques), ref: PIR V1 0649 | PIR ID14654
Prosopographia Imperii Romani

TLL

s. TLL
Thesaurus Linguae Latinae
See also: clemens
memory