Personal name
Confirmed occurences in the Byzantine time:
- Christophoros (Masc, 8. Jh.) | PMBZ12176 - 1084
- Christophoros (Masc, 8. Jh.) | PMBZ12177 - 1085
- Christophoros (Masc, 7. Jh.) | PMBZ12178 - 1086
- Christophoros (Masc, 7. Jh.) | PMBZ12179 - 1087
- Christophoros (Masc, 7. Jh.) | PMBZ12180 - 1088
- Christophoros (Masc, 7. Jh.) | PMBZ12181 - 1089
- Christophoros (Masc, 7. Jh.) | PMBZ12183 - 1091
- Christophoros (Masc) | PMBZ12184 - 1092
- Christophoros (Masc) | PMBZ12185 - 1092
- Christophoros (Masc, 8. Jh.) | PMBZ12186 - 1093
- Christophoros (Masc, 8. Jh.) | PMBZ12187 - 1094
- Christophoros (Masc, 8. Jh.) | PMBZ12188 - 1095
- Christophoros (8. Jh.) | PMBZ12190 - 1097
- Christophoros (Masc, 8. Jh.) | PMBZ12191 - 1098
- Christophoros (Masc, 8. Jh.) | PMBZ12192 - 1099
- Christophoros (Masc, 8. Jh.) | PMBZ12193 - 1100
- Christophoros (Masc, 8. Jh.) | PMBZ12194 - 1101
- Christophoros (Masc, 8. Jh.) | PMBZ12196 - 1103
- Christophoros (Masc, 8. Jh.) | PMBZ12197 - 1104
- Christophoros (Masc, 8. Jh.) | PMBZ12198 - 1105
- Christophoros (Masc, 8. Jh.) | PMBZ12199 - 1106
- Christophoros (Masc, 8. Jh.) | PMBZ12200 - 1107
- Christophoros (Masc, 8. Jh.) | PMBZ12201 - 1108
- Christophoros (Masc, 8. Jh.) | PMBZ12202 - 1109
- Christophoros (Masc, 8. Jh.) | PMBZ12203 - 1110
- Christophoros (Masc) | PMBZ12204 - 1111
- Christophoros (Masc) | PMBZ12205 - 1112
- Christophoros (Masc) | PMBZ12206 - 1113
- Christophoros (Masc) | PMBZ12207 - 1114
- Christophoros (Masc) | PMBZ12208 - 1115
- Christophoros (Masc) | PMBZ12209 - 1116
- Christophoros (Masc) | PMBZ12210 - 1117
- Christophoros (Masc, 9. Jh.) | PMBZ12211 - 1118
- Christophoros (Masc, 9. Jh.) | PMBZ12212 - 1119
- Christophoros (Masc, 9. Jh.) | PMBZ12213 - 1120
- Christophoros (Masc, 9. Jh.) | PMBZ12214 - 1121
- Christophoros (Masc, 9. Jh.) | PMBZ12215 - 1122
- Christophoros (Masc, 9. Jh.) | PMBZ12216 - 1123
- Christophoros (Masc, 9. Jh.) | PMBZ12218 - 1125
- Christophoros (Masc, 9. Jh.) | PMBZ12219 - 1126
- Christophoros (Masc, 9. Jh.) | PMBZ12220 - 1127
- Christophoros (Masc, 9. Jh.) | PMBZ12221 - 1128
- Christophoros (Masc, 9. Jh.) | PMBZ12222 - 1129
- Christophoros (Masc, 9. Jh.) | PMBZ12223 - 1130
- Christophoros (Masc, 9. Jh.) | PMBZ12224 - 1131
- Christophoros (Masc, 9. Jh.) | PMBZ12225 - 1132
- Christophoros (Masc, 9. Jh.) | PMBZ12226 - 1133
- Christophoros (Masc, 9. Jh.) | PMBZ12227 - 1134
- Christophoros (Masc, 9. Jh.) | PMBZ12228 - 1135
- Christophoros (Masc, 9. Jh.) | PMBZ12229 - 1136
- Christophoros (Masc, 9. Jh.) | PMBZ12230 - 1137
- Christophoros (Masc, 9. Jh.) | PMBZ12231 - 1138
- Christophoros (Masc, 9. Jh.) | PMBZ12232 - 1139
- Christophoros (Masc, 9. Jh.) | PMBZ12233 - 1140
- Christophoros (Masc, 9. Jh.) | PMBZ12234 - 1141
- Christophoros (Masc, 9. Jh.) | PMBZ12235 - 1142
- Christophoros (Masc, 9. Jh.) | PMBZ12236 - 1143
- Christophoros (Masc) | PMBZ12237 - 1144
- Christophoros (Masc) | PMBZ12238 - 1145
- Christophoros (Masc, 9. Jh.) | PMBZ23410 - 21257
- Christophoros (Masc, 9. Jh.) | PMBZ23411 - 21258
- Christophoros (Masc, 9. Jh.) | PMBZ23412 - 21259
- Christophoros (Masc, 9. Jh.) | PMBZ23413 - 21260
- Christophoros Tzantzes (Masc, 9. Jh.) | PMBZ23414 - 21261
- Christophoros (Masc, 9. Jh.) | PMBZ23415 - 21262
- Christophoros (Masc, 9. Jh.) | PMBZ23416 - 21263
- Christophoros (Fem, 9. Jh.) | PMBZ23417 - 21264
- Christophoros (Masc, 9. Jh.) | PMBZ23418 - 21265
- Christophoros (Masc) | PMBZ23419 - 21266
- Christophoros (Masc) | PMBZ23420 - 21267
- Christophoros (Masc) | PMBZ23421 - 21268
- Christophoros (Masc) | PMBZ23422 - 21269
- Christophoros (Masc) | PMBZ23423 - 21270
- Christophoros (Masc) | PMBZ23424 - 21271
- Christophoros (Masc) | PMBZ23425 - 21272
- Christophoros (Masc, 10. Jh.) | PMBZ23426 - 21273
- Christophoros (Masc, 10. Jh.) | PMBZ23427 - 21274
- Christophoros Lakapenos (Masc, 10. Jh.) | PMBZ23428 - 21275
- Christophoros (Masc, 10. Jh.) | PMBZ23429 - 21276
- Christophoros (Masc, 10. Jh.) | PMBZ23431 - 21278
- Christophoros (Masc, 10. Jh.) | PMBZ23432 - 21279
- Christophoros (Masc, 10. Jh.) | PMBZ23433 - 21280
- Christophoros (Masc, 10. Jh.) | PMBZ23434 - 21281
- Christophoros (Masc, 10. Jh.) | PMBZ23435 - 21282
- Christophoros (Masc, 10. Jh.) | PMBZ23436 - 21283
- Christophoros (Masc, 10. Jh.) | PMBZ23437 - 21284
- Christophoros (Masc, 10. Jh.) | PMBZ23438 - 21285
- Christophoros (Masc, 10. Jh.) | PMBZ23439 - 21286
- Christophoros (Masc, 10. Jh.) | PMBZ23440 - 21287
- Christophoros (Masc, 10. Jh.) | PMBZ23441 - 21288
- Christophoros (Masc, 10. Jh.) | PMBZ23442 - 21289
- Christophoros (Masc, 10. Jh.) | PMBZ23443 - 21290
- Christophoros (Masc, 10. Jh.) | PMBZ23444 - 21291
- Christophoros (Masc, 10. Jh.) | PMBZ23445 - 21292
- Christophoros (Masc, 10. Jh.) | PMBZ23446 - 21293
- Christophoros (Masc, 10. Jh.) | PMBZ23447 - 21294
- Christophoros (Masc, 10. Jh.) | PMBZ23448 - 21295
- Christophoros (Masc, 10. Jh.) | PMBZ23450 - 21297
- Christophoros (Masc, 10. Jh.) | PMBZ23451 - 21298
- Christophoros (Masc, 10. Jh.) | PMBZ23452 - 21299
- Christophoros (Masc, 10. Jh.) | PMBZ23453 - 21300
- Christophoros (Masc, 10. Jh.) | PMBZ23454 - 21301
- Christophoros (Masc, 10. Jh.) | PMBZ23456 - 21303
- Christophoros Bochomakes (Masc, 10. Jh.) | PMBZ23457 - 21304
- Christophoros (Masc, 10. Jh.) | PMBZ23458 - 21305
- Christophoros (Masc, 10. Jh.) | PMBZ23459 - 21306
- Christophoros (Masc, 10. Jh.) | PMBZ23460 - 21307
- Christophoros (Masc, 10. Jh.) | PMBZ23461 - 21308
- Christophoros (Masc, 10. Jh.) | PMBZ23462 - 21309
- Christophoros (Masc) | PMBZ23463 - 21310
- Christophoros (Masc) | PMBZ23464 - 21311
- Christophoros (Masc) | PMBZ23465 - 21312
- Christophoros (Masc) | PMBZ23466 - 21313
- Christophoros (Masc) | PMBZ23467 - 21314
- Christophoros (Masc) | PMBZ23468 - 21315
- Christophoros (Masc) | PMBZ23469 - 21316
- Christophoros | PMBZ23470 - 21317
- Christophoros (Masc) | PMBZ23471 - 21318
- Christophoros (Masc) | PMBZ23473 - 21320
- Christophoros (Masc) | PMBZ23474 - 21321
- Christophoros (Masc) | PMBZ23475 - 21322
- Christophoros (Masc) | PMBZ23476 - 21323
- Christophoros Mitylenaios (Masc, 11. Jh.) | PMBZ23477 - 21324
- Christophoros (Masc, 11. Jh.) | PMBZ23478 - 21325
- Christophoros (Masc, 11. Jh.) | PMBZ23479 - 21326
- Christophoros Phagura (Masc, 11. Jh.) | PMBZ23480 - 21327
- Christophoros (Masc, 11. Jh.) | PMBZ23481 - 21328
- Christophoros (Masc, 11. Jh.) | PMBZ23482 - 21329
- Christophoros (Masc, 11. Jh.) | PMBZ23483 - 21330
- Christophoros (Masc, 11. Jh.) | PMBZ23484 - 21331
- Christophoros Mitylenaios (Masc, 11. Jh.) | PMBZ23485 - 21332
- Christophoros (Masc, 11. Jh.) | PMBZ23486 - 21333
- Christophoros (Masc, 11. Jh.) | PMBZ23487 - 21334
- Christophoros Timonites (Masc) | PMBZ23488 - 21335
Prosopographie der mittelbyzantinischen Zeit, BBAW